Compare
NAVs as of 20 Aug 2026
ICICI Prudential Passive Multi-Asset Fund of FundsRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026, limited by Axis Silver Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential Passive Multi-Asset Fund of Funds | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 27 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jan 2023 | ₹110.51 | ₹122.15 | ₹126.63 | ₹122.02 | ₹104.49 |
| 22 May 2023 | ₹113.39 | ₹129.13 | ₹134.56 | ₹129.74 | ₹105.27 |
| 18 Sep 2023 | ₹119.66 | ₹128.07 | ₹132.47 | ₹128.45 | ₹119.60 |
| 14 Jan 2024 | ₹126.33 | ₹126.45 | ₹131.03 | ₹126.73 | ₹134.07 |
| 12 May 2024 | ₹132.44 | ₹149.15 | ₹153.16 | ₹149.44 | ₹138.99 |
| 08 Sep 2024 | ₹139.13 | ₹146.36 | ₹151.45 | ₹146.12 | ₹159.42 |
| 04 Jan 2025 | ₹140.20 | ₹153.84 | ₹159.48 | ₹153.93 | ₹154.19 |
| 03 May 2025 | ₹147.74 | ₹164.21 | ₹170.37 | ₹164.03 | ₹149.42 |
| 29 Aug 2025 | ₹155.26 | ₹202.97 | ₹209.66 | ₹202.78 | ₹152.53 |
| 26 Dec 2025 | ₹165.00 | ₹390.15 | ₹399.72 | ₹370.83 | ₹161.47 |
| 23 Apr 2026 | ₹167.08 | ₹405.17 | ₹418.49 | ₹405.25 | ₹154.89 |
| 20 Aug 2026 | ₹171.95 | ₹396.80 | ₹410.67 | ₹397.12 | ₹159.66 |
| Metric | ICICI Prudential · Regular · IDCW NAV ₹16.87 Very High risk ★★★★★ | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| +10.44% | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| +13.86% | +46.60% | +46.58% | +46.54% | +10.60% | |
| +11.99% | +31.93% | +43.70%Best in row | +31.83% | +8.44% | |
| +13.05% | +44.39% | +49.53%Best in row | +44.41% | — | |
| +14.24% | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| Risk | |||||
| 6.59%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| 1.12Best in row | 1.05 | 1.04 | 1.03 | 0.40 | |
| 1.60Best in row | 1.42 | 1.41 | 1.41 | 0.57 | |
| -7.44%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| Nifty 500 | — | — | — | — | |
| +4.59% | — | — | — | +0.09% | |
| 0.37 | — | — | — | 0.95 | |
| 58.2% | — | — | — | 92.9% | |
| 15.2% | — | — | — | 81.4% | |
| 0.58% | 0.65% | 0.65% | 0.49%Best in row | 0.58% | |
| ₹1,505Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| — | 1.00% | 0.25% | 1.00% | — | |
| ₹100 | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹1.00K | ₹100 | ₹5.00K | ₹100 | — | |
| Sharmila D'silva | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 17 Jan 2022 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| 2.3% | 0.0% | -0.4% | 0.1% | — | |
8 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.