Compare
NAVs as of 20 Aug 2026
BHARAT Bond ETF FOF - April 2032Direct1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (151 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 Dec 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BHARAT Bond ETF FOF - April 2032 |
|---|---|
| 16 Dec 2021 | ₹100.00 |
| 07 May 2022 | ₹97.09 |
| 27 Sep 2022 | ₹100.66 |
| 16 Feb 2023 | ₹103.73 |
| 08 Jul 2023 | ₹107.41 |
| 28 Nov 2023 | ₹109.20 |
| 18 Apr 2024 | ₹113.15 |
| 07 Sep 2024 | ₹117.51 |
| 28 Jan 2025 | ₹122.07 |
| 19 Jun 2025 | ₹127.56 |
| 08 Nov 2025 | ₹130.61 |
| 31 Mar 2026 | ₹129.06 |
| 20 Aug 2026 | ₹134.51 |
| Metric | Edelweiss · Direct NAV ₹13.46 Moderate risk ★★☆☆☆ | Category median FoF Domestic · 151 funds |
|---|---|---|
| +5.34% | +8.79% | |
| +7.76% | +14.76% | |
| — | +11.89% | |
| — | +12.34% | |
| +6.55% | +11.30% | |
| +7.23% | — | |
| +7.84% | +13.06% | |
| — | +10.96% | |
| — | +10.76% | |
| Risk | ||
| 3.35% | 15.95% | |
| 0.38 | 0.81 | |
| 0.53 | 1.14 | |
| -4.08% | -19.45% | |
| — | — | |
| — | +1.81% | |
| — | 0.94 | |
| — | 98.0% | |
| — | 93.1% | |
| 0.03% | 0.17% | |
| ₹4,327Cr | ₹228.08Cr | |
| Up to 0.10% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 11% | |
| Pranavi Kulkarni · 2.1y | — | |
| 16 Dec 2021 | — | |
| — | — | |
| — | — | |
| -0.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.