Compare
NAVs as of 20 Aug 2026
BHARAT Bond ETF - April 20321 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Other ETFs median (248 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Dec 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BHARAT Bond ETF - April 2032 |
|---|---|
| 14 Dec 2021 | ₹100.00 |
| 06 May 2022 | ₹97.12 |
| 25 Sep 2022 | ₹100.48 |
| 15 Feb 2023 | ₹103.27 |
| 07 Jul 2023 | ₹107.44 |
| 27 Nov 2023 | ₹109.48 |
| 17 Apr 2024 | ₹113.47 |
| 07 Sep 2024 | ₹117.98 |
| 27 Jan 2025 | ₹122.24 |
| 19 Jun 2025 | ₹127.96 |
| 08 Nov 2025 | ₹130.81 |
| 31 Mar 2026 | ₹130.47 |
| 20 Aug 2026 | ₹135.02 |
| Metric | Edelweiss NAV ₹1,350.45 Moderate risk ★★★☆☆ | Category median Other ETFs · 248 funds |
|---|---|---|
| +5.32% | +3.65% | |
| +7.80% | +10.51% | |
| — | +9.28% | |
| — | +11.93% | |
| +6.62% | +10.38% | |
| +7.35% | — | |
| +8.01% | +14.30% | |
| — | +13.74% | |
| — | +12.83% | |
| Risk | ||
| 1.66% | 15.45% | |
| 0.79 | 0.28 | |
| 1.13 | 0.41 | |
| -4.12% | -20.59% | |
| — | — | |
| — | +0.80% | |
| — | 1.00 | |
| — | 102.1% | |
| — | 96.4% | |
| 0.01% | 0.32% | |
| ₹10,521Cr | ₹137.31Cr | |
| None | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| Pranavi Kulkarni · 0.9y | — | |
| 14 Dec 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.