Compare
NAVs as of 20 Aug 2026
Groww Overnight Fund- Unclaimed Dividend < 3 yearsRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (179 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 30 Nov 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Overnight Fund- Unclaimed Dividend < 3 years |
|---|---|
| 30 Nov 2021 | ₹100.00 |
| 23 Apr 2022 | ₹101.29 |
| 13 Sep 2022 | ₹103.15 |
| 04 Feb 2023 | ₹105.57 |
| 28 Jun 2023 | ₹108.12 |
| 18 Nov 2023 | ₹111.41 |
| 10 Apr 2024 | ₹114.42 |
| 01 Sep 2024 | ₹117.50 |
| 22 Jan 2025 | ₹120.15 |
| 15 Jun 2025 | ₹122.75 |
| 06 Nov 2025 | ₹125.66 |
| 29 Mar 2026 | ₹128.65 |
| 20 Aug 2026 | ₹131.39 |
| Metric | Groww · Regular · IDCW NAV ₹1,312.46 Low risk ★★★★☆ | Category median Overnight Fund · 179 funds |
|---|---|---|
| +5.93% | +0.00% | |
| +6.32% | 0.00% | |
| — | +0.01% | |
| — | +3.17% | |
| +5.95% | +0.02% | |
| +6.16% | — | |
| +6.40% | +0.01% | |
| — | 0.00% | |
| — | +2.17% | |
| Risk | ||
| 0.26% | 0.19% | |
| — | -5.54 | |
| — | -5.42 | |
| -0.25% | -0.13% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.14% | |
| — | ₹845.33Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 30 Nov 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.