Compare
NAVs as of 20 Aug 2026
ICICI Prudential BSE 500 ETF FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2023 – 20 Aug 2026, limited by UTI Silver ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential BSE 500 ETF FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 25 Apr 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Aug 2023 | ₹112.78 | ₹135.91 | ₹89.74 | ₹96.63 | ₹112.94 |
| 13 Nov 2023 | ₹115.25 | ₹135.94 | ₹88.33 | ₹93.66 | ₹115.80 |
| 22 Feb 2024 | ₹134.14 | ₹170.75 | ₹88.16 | ₹94.14 | ₹135.63 |
| 02 Jun 2024 | ₹141.16 | ₹198.36 | ₹115.99 | ₹122.12 | ₹141.11 |
| 11 Sep 2024 | ₹156.54 | ₹194.08 | ₹102.79 | ₹109.96 | ₹157.34 |
| 22 Dec 2024 | ₹147.86 | ₹274.28 | ₹105.40 | ₹112.12 | ₹149.24 |
| 02 Apr 2025 | ₹141.16 | ₹241.72 | ₹122.20 | ₹130.44 | ₹142.19 |
| 12 Jul 2025 | ₹154.02 | ₹316.65 | ₹134.41 | ₹143.65 | ₹155.68 |
| 21 Oct 2025 | ₹156.48 | ₹344.76 | ₹185.42 | ₹197.35 | ₹158.86 |
| 30 Jan 2026 | ₹152.44 | ₹349.02 | ₹353.54 | ₹396.49 | ₹154.32 |
| 11 May 2026 | ₹150.40 | ₹388.78 | ₹300.73 | ₹321.21 | ₹152.42 |
| 20 Aug 2026 | ₹155.41 | ₹423.92 | ₹280.84 | ₹299.47 | ₹157.22 |
| Metric | ICICI Prudential · Regular NAV ₹15.82 Very High risk ★★★☆☆ | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +1.74% | +28.09% | +108.30% | +108.30% | +7.03% | |
| +11.57% | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +9.94% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +9.79% | +43.80% | +55.23%Best in row | +50.17% | — | |
| +14.35% | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 13.52%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| 0.38 | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| 0.51 | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -19.59%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| Nifty 500 | Nifty 500 | — | — | — | |
| -0.31% | — | — | — | +1.35% | |
| 0.99 | 0.35 | — | — | 0.94 | |
| 98.8% | — | — | — | 97.2% | |
| 100.5% | — | — | — | 93.6% | |
| 0.51% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹56.19Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| Up to 1.00% | — | 1.00% | 1.00% | — | |
| ₹100 | ₹99 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Ashwini Bharucha | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 02 Dec 2021 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 0.0% | 0.0% | -0.1% | -0.1% | — | |
6 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.