Compare
NAVs as of 20 Aug 2026
Nippon India Taiwan Equity FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Sectoral/ Thematic median (252 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Dec 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Taiwan Equity Fund |
|---|---|
| 14 Dec 2021 | ₹100.00 |
| 06 May 2022 | ₹81.99 |
| 25 Sep 2022 | ₹69.03 |
| 15 Feb 2023 | ₹77.11 |
| 07 Jul 2023 | ₹92.42 |
| 27 Nov 2023 | ₹95.79 |
| 17 Apr 2024 | ₹109.11 |
| 07 Sep 2024 | ₹112.69 |
| 27 Jan 2025 | ₹127.96 |
| 19 Jun 2025 | ₹133.74 |
| 08 Nov 2025 | ₹181.99 |
| 31 Mar 2026 | ₹264.70 |
| 20 Aug 2026 | ₹372.86 |
| Metric | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|
| +148.38% | +7.23% | |
| +59.09% | +16.94% | |
| — | +14.70% | |
| — | +15.10% | |
| +32.46% | +14.07% | |
| +56.15% | — | |
| +33.68% | +17.59% | |
| — | +16.29% | |
| — | +16.00% | |
| Risk | ||
| 35.83% | 15.69% | |
| 1.47 | 0.52 | |
| 2.17 | 0.73 | |
| -44.77% | -23.08% | |
| — | — | |
| — | +4.66% | |
| — | 0.96 | |
| — | 109.1% | |
| — | 91.0% | |
| 1.13% | 1.14% | |
| ₹1,110Cr | ₹1,161Cr | |
| 1.00% | — | |
| None | — | |
| ₹100 | — | |
| ₹500 | — | |
| 86% | 45% | |
| Kinjal Desai | — | |
| 14 Dec 2021 | — | |
| — | — | |
| — | — | |
| 11.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.