Compare
NAVs as of 20 Aug 2026
Unclaimed IDCW - Beyond 3 years (Invested in DSP Overnight Fund)Regular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (179 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Nov 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Unclaimed IDCW - Beyond 3 years (Invested in DSP Overnight Fund) |
|---|---|
| 01 Nov 2021 | ₹100.00 |
| 27 Mar 2022 | ₹100.00 |
| 20 Aug 2022 | ₹100.00 |
| 13 Jan 2023 | ₹100.00 |
| 08 Jun 2023 | ₹100.00 |
| 01 Nov 2023 | ₹100.00 |
| 27 Mar 2024 | ₹100.00 |
| 20 Aug 2024 | ₹100.00 |
| 13 Jan 2025 | ₹100.00 |
| 08 Jun 2025 | ₹100.00 |
| 01 Nov 2025 | ₹100.00 |
| 27 Mar 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | DSP · Regular · IDCW NAV ₹10.00 Low risk ★★★☆☆ | Category median Overnight Fund · 179 funds |
|---|---|---|
| 0.00% | +0.00% | |
| 0.00% | 0.00% | |
| — | +0.01% | |
| — | +3.17% | |
| 0.00% | +0.02% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| — | 0.00% | |
| — | +2.17% | |
| Risk | ||
| 0.08% | 0.19% | |
| — | -5.54 | |
| — | -5.42 | |
| -0.04% | -0.13% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.14% | |
| ₹14.76Cr | ₹845.33Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 01 Nov 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.