Compare
NAVs as of 20 Aug 2026
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Index Funds median (271 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 18 Oct 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund |
|---|---|
| 18 Oct 2021 | ₹100.00 |
| 14 Mar 2022 | ₹101.24 |
| 09 Aug 2022 | ₹100.83 |
| 03 Jan 2023 | ₹103.08 |
| 30 May 2023 | ₹106.48 |
| 24 Oct 2023 | ₹108.11 |
| 20 Mar 2024 | ₹111.89 |
| 14 Aug 2024 | ₹115.50 |
| 08 Jan 2025 | ₹118.82 |
| 04 Jun 2025 | ₹123.89 |
| 30 Oct 2025 | ₹126.63 |
| 26 Mar 2026 | ₹129.08 |
| 20 Aug 2026 | ₹124.39 |
| Metric | Edelweiss · Regular · IDCW NAV ₹12.44 Moderate risk ★★☆☆☆ | Category median Index Funds · 271 funds |
|---|---|---|
| -0.58% | +4.72% | |
| +5.05% | +7.52% | |
| — | +8.28% | |
| — | +9.00% | |
| +4.62% | +7.27% | |
| +4.25% | — | |
| +6.81% | +7.88% | |
| — | +10.94% | |
| — | +9.63% | |
| Risk | ||
| 3.65% | 13.54% | |
| -0.40 | 0.11 | |
| -0.40 | 0.15 | |
| -6.07% | -15.67% | |
| — | — | |
| — | -0.05% | |
| — | 1.00 | |
| — | 101.3% | |
| — | 99.5% | |
| 0.43% | 0.88% | |
| ₹2,175Cr | ₹181.49Cr | |
| Up to 0.15% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 38% | |
| Dhawal Dalal · 4.9y | — | |
| 18 Oct 2021 | — | |
| — | — | |
| — | — | |
| 2.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.