Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Index Funds median (271 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund |
|---|---|
| 27 Sep 2021 | ₹100.00 |
| 23 Feb 2022 | ₹101.15 |
| 22 Jul 2022 | ₹100.29 |
| 18 Dec 2022 | ₹102.95 |
| 16 May 2023 | ₹106.22 |
| 12 Oct 2023 | ₹108.45 |
| 09 Mar 2024 | ₹111.96 |
| 05 Aug 2024 | ₹115.69 |
| 01 Jan 2025 | ₹119.02 |
| 30 May 2025 | ₹123.72 |
| 26 Oct 2025 | ₹126.69 |
| 24 Mar 2026 | ₹129.51 |
| 20 Aug 2026 | ₹132.82 |
| Metric | Aditya Birla Sun Life · Direct · IDCW NAV ₹13.28 Moderate risk ★★★☆☆ | Category median Index Funds · 271 funds |
|---|---|---|
| +6.01% | +5.06% | |
| +7.28% | +7.78% | |
| — | +8.94% | |
| — | +10.39% | |
| +5.97% | +7.54% | |
| +6.87% | — | |
| +6.97% | +8.12% | |
| — | +12.83% | |
| — | +11.97% | |
| Risk | ||
| 0.51% | 13.54% | |
| 1.53 | 0.16 | |
| 2.67 | 0.22 | |
| -3.27% | -15.77% | |
| — | — | |
| — | +0.53% | |
| — | 1.00 | |
| — | 102.2% | |
| — | 98.0% | |
| 0.21% | 0.34% | |
| ₹7,712Cr | ₹191.88Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| 1% | 38% | |
| Mohit Sharma | — | |
| 27 Sep 2021 | — | |
| — | — | |
| — | — | |
| 9.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.