Compare
NAVs as of 20 Aug 2026
DSP FMP Series - 264 - 60M - 17DDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Sep 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | DSP FMP Series - 264 - 60M - 17D |
|---|---|
| 14 Sep 2021 | ₹100.00 |
| 11 Feb 2022 | ₹101.32 |
| 11 Jul 2022 | ₹100.15 |
| 08 Dec 2022 | ₹103.34 |
| 07 May 2023 | ₹106.71 |
| 04 Oct 2023 | ₹108.93 |
| 03 Mar 2024 | ₹112.61 |
| 31 Jul 2024 | ₹116.50 |
| 28 Dec 2024 | ₹120.03 |
| 27 May 2025 | ₹124.98 |
| 24 Oct 2025 | ₹128.02 |
| 23 Mar 2026 | ₹130.96 |
| 20 Aug 2026 | ₹134.04 |
| Metric | DSP · Direct · IDCW NAV ₹13.41 Moderate risk ★★★☆☆ | Category median Income · 37 funds |
|---|---|---|
| +6.04% | +5.90% | |
| +7.39% | +7.36% | |
| — | +6.42% | |
| — | +3.03% | |
| +6.12% | +6.33% | |
| +6.95% | — | |
| +7.15% | +7.15% | |
| — | +6.42% | |
| — | +1.87% | |
| Risk | ||
| 0.65% | 0.68% | |
| 1.37 | 1.09 | |
| 2.31 | 1.75 | |
| -3.66% | -3.57% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.10% | 0.13% | |
| ₹54.25Cr | ₹113.49Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 14 Sep 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.