Compare
NAVs as of 20 Aug 2026
DSP FMP Series - 264 - 60M - 17DRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (39 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Sep 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | DSP FMP Series - 264 - 60M - 17D |
|---|---|
| 14 Sep 2021 | ₹100.00 |
| 11 Feb 2022 | ₹101.26 |
| 11 Jul 2022 | ₹100.02 |
| 08 Dec 2022 | ₹103.16 |
| 07 May 2023 | ₹106.45 |
| 04 Oct 2023 | ₹108.60 |
| 03 Mar 2024 | ₹112.19 |
| 31 Jul 2024 | ₹115.99 |
| 28 Dec 2024 | ₹119.43 |
| 27 May 2025 | ₹124.28 |
| 24 Oct 2025 | ₹127.23 |
| 23 Mar 2026 | ₹130.07 |
| 20 Aug 2026 | ₹133.04 |
| Metric | DSP · Regular · IDCW NAV ₹13.31 Moderate risk ★★★☆☆ | Category median Income · 39 funds |
|---|---|---|
| +5.88% | +5.82% | |
| +7.23% | +7.30% | |
| — | +6.51% | |
| — | +2.97% | |
| +5.96% | +6.25% | |
| +6.79% | — | |
| +6.99% | +7.03% | |
| — | +6.31% | |
| — | +0.73% | |
| Risk | ||
| 0.65% | 0.70% | |
| 1.12 | 0.90 | |
| 1.87 | 1.31 | |
| -3.69% | -3.56% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.26% | 0.27% | |
| ₹54.25Cr | ₹101.78Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 14 Sep 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.