Compare
NAVs as of 20 Aug 2026
HDFC Developed World Overseas Equity Passive FOFRegularDSP World Gold Mining Overseas Equity Omni FoFDirectDSP World Gold Mining Overseas Equity Omni FoFRegularMirae Asset Global X Artificial Intelligence & Technology ETF Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 08 Sep 2022 – 20 Aug 2026, limited by Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Developed World Overseas Equity Passive FOF | DSP World Gold Mining Overseas Equity Omni FoF | DSP World Gold Mining Overseas Equity Omni FoF | Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund | Gold |
|---|---|---|---|---|---|
| 08 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 06 Jan 2023 | ₹105.02 | ₹131.80 | ₹131.51 | ₹101.31 | ₹108.94 |
| 06 May 2023 | ₹110.88 | ₹148.30 | ₹147.69 | ₹114.67 | ₹120.41 |
| 04 Sep 2023 | ₹120.85 | ₹125.44 | ₹124.66 | ₹140.36 | ₹115.69 |
| 02 Jan 2024 | ₹129.20 | ₹132.76 | ₹131.66 | ₹149.45 | ₹123.88 |
| 01 May 2024 | ₹136.50 | ₹142.97 | ₹141.49 | ₹157.85 | ₹139.63 |
| 29 Aug 2024 | ₹150.27 | ₹168.16 | ₹166.07 | ₹172.51 | ₹138.92 |
| 27 Dec 2024 | ₹158.09 | ₹156.22 | ₹153.93 | ₹198.58 | ₹147.27 |
| 26 Apr 2025 | ₹151.97 | ₹219.78 | ₹216.10 | ₹185.19 | ₹183.56 |
| 25 Aug 2025 | ₹181.21 | ₹274.42 | ₹269.20 | ₹230.18 | ₹191.51 |
| 23 Dec 2025 | ₹198.01 | ₹426.63 | ₹417.56 | ₹270.82 | ₹259.40 |
| 22 Apr 2026 | ₹214.82 | ₹479.78 | ₹468.59 | ₹303.04 | ₹286.67 |
| 20 Aug 2026 | ₹235.88 | ₹500.26 | ₹487.65 | ₹353.90 | ₹295.60 |
| Metric | HDFC · Regular NAV ₹21.66 Very High risk ★★★★★ | DSP · Direct NAV ₹68.84 High risk ★★★☆☆ | DSP · Regular NAV ₹63.93 High risk ★★☆☆☆ | Mirae Asset · Direct NAV ₹35.40 Very High risk ★★★★★ |
|---|---|---|---|---|
| +32.00% | +91.43%Best in row | +90.20% | +56.50% | |
| +26.24% | +61.24%Best in row | +60.20% | +38.99% | |
| — | +31.75%Best in row | +30.88% | — | |
| — | +15.05%Best in row | +14.37% | — | |
| +17.18% | +10.24% | +9.49% | +37.73%Best in row | |
| +23.51% | +48.48%Best in row | +47.61% | +40.83% | |
| +19.35% | +11.11% | +6.37% | +37.35%Best in row | |
| — | +9.17%Best in row | +3.64% | — | |
| — | +9.64%Best in row | +3.49% | — | |
| Risk | ||||
| 12.63%Best in row | 35.18% | 35.15% | 25.76% | |
| 1.56 | 1.56 | 1.53 | 1.26 | |
| 2.33 | 2.32 | 2.28 | 1.86 | |
| -19.82%Best in row | -57.16% | -63.49% | -27.24% | |
| — | Gold | Gold | — | |
| — | +7.10%Best in row | +6.45% | — | |
| — | 1.45 | 1.45 | — | |
| — | 164.6%Best in row | 163.4% | — | |
| — | 208.4%Best in row | 209.9% | — | |
| 0.60% | 1.74% | 2.31% | 0.11%Best in row | |
| ₹1,633Cr | ₹1,695Cr | ₹1,695Cr | ₹442.34Cr | |
| 1.00% | None | None | 1.00% | |
| ₹100 | ₹100 | ₹100 | ₹99 | |
| ₹100 | ₹100 | ₹100 | ₹5.00K | |
| Arun Agarwal · 4.6y | Kaivalya Nadkarni · 1.3y | Kaivalya Nadkarni · 1.3y | Siddharth Srivastava · 4y | |
| 06 Oct 2021 | 03 Jan 2013 | 18 Sep 2007 | 08 Sep 2022 | |
| 0.2% | 4.4% | 4.4% | 0.3% | |
4 rows carry the same value for every fund — show
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.