Compare
NAVs as of 20 Aug 2026
Bandhan US specific Equity Active FOFDirect · IDCWDSP World Gold Mining Overseas Equity Omni FoFDirect · IDCWICICI Prudential Strategic Metal and Energy Equity Fund of FundDirect · IDCWAditya Birla Sun Life US Equity Passive FOFDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 03 Feb 2022 – 20 Aug 2026, limited by ICICI Prudential Strategic Metal and Energy Equity Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Bandhan US specific Equity Active FOF | DSP World Gold Mining Overseas Equity Omni FoF | ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Aditya Birla Sun Life US Equity Passive FOF | S&P 500 | Gold |
|---|---|---|---|---|---|---|
| 03 Feb 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Jun 2022 | ₹85.40 | ₹90.11 | ₹122.02 | ₹79.44 | ₹84.08 | ₹105.34 |
| 07 Nov 2022 | ₹90.62 | ₹79.97 | ₹135.11 | ₹79.75 | ₹85.02 | ₹105.25 |
| 25 Mar 2023 | ₹95.45 | ₹94.91 | ₹130.79 | ₹92.93 | ₹88.69 | ₹122.47 |
| 10 Aug 2023 | ₹113.96 | ₹90.43 | ₹136.26 | ₹111.76 | ₹99.81 | ₹120.86 |
| 26 Dec 2023 | ₹123.86 | ₹98.63 | ₹140.50 | ₹123.73 | ₹106.64 | ₹128.63 |
| 13 May 2024 | ₹141.57 | ₹101.11 | ₹152.20 | ₹134.76 | ₹116.62 | ₹147.14 |
| 28 Sep 2024 | ₹157.15 | ₹120.80 | ₹155.81 | ₹148.96 | ₹128.16 | ₹152.74 |
| 13 Feb 2025 | ₹177.40 | ₹130.66 | ₹169.24 | ₹168.97 | ₹136.58 | ₹172.93 |
| 01 Jul 2025 | ₹177.88 | ₹154.17 | ₹181.28 | ₹170.47 | ₹138.43 | ₹195.02 |
| 17 Nov 2025 | ₹198.91 | ₹230.27 | ₹224.18 | ₹196.44 | ₹149.02 | ₹245.28 |
| 04 Apr 2026 | ₹190.61 | ₹302.45 | ₹312.96 | ₹198.28 | ₹147.02 | ₹290.13 |
| 20 Aug 2026 | ₹216.12 | ₹325.10 | ₹354.81 | ₹247.70 | ₹171.57 | ₹310.11 |
| Metric | Bandhan · Direct · IDCW NAV ₹20.42 Very High risk ★★★★☆ | DSP · Direct · IDCW NAV ₹41.21 High risk ★★☆☆☆ | ICICI Prudential · Direct · IDCW NAV ₹35.21 Very High risk ★★★★★ | Aditya Birla Sun Life · Direct · IDCW NAV ₹22.98 Very High risk ★★★★★ | Category median FoF Overseas · 35 funds |
|---|---|---|---|---|---|
| +17.97% | +91.44%Best in row | +87.31% | +38.39% | +28.94% | |
| +25.51% | +55.97%Best in row | +38.53% | +31.86% | +23.31% | |
| +15.31% | +26.48%Best in row | — | — | +11.78% | |
| — | +11.50% | — | — | +11.50% | |
| +15.31% | +7.74% | +32.16%Best in row | +18.99% | +9.83% | |
| +21.28% | +43.92%Best in row | +38.03% | +29.48% | — | |
| +23.50% | +8.19% | +22.87% | +26.70%Best in row | +9.67% | |
| — | +6.22% | — | — | +8.27% | |
| — | +6.73% | — | — | +8.01% | |
| Risk | |||||
| 20.23% | 35.30% | 23.62% | 18.84%Best in row | 18.31% | |
| 0.94 | 1.40 | 1.36 | 1.35 | 0.83 | |
| 1.30 | 2.08Best in row | 1.96 | 1.95 | 1.15 | |
| -27.10% | -57.14% | -24.34%Best in row | -28.94% | -28.06% | |
| S&P 500 | Gold | — | S&P 500 | — | |
| +1.20% | +4.29% | — | +5.11%Best in row | +4.28% | |
| 1.21 | 1.42 | — | 1.33 | 1.26 | |
| 120.3% | 156.2%Best in row | — | 136.5% | 121.3% | |
| 124.8% | 208.4% | — | 118.2%Best in row | 121.5% | |
| 0.62% | 1.74% | 0.22%Best in row | 0.32% | 0.62% | |
| ₹365.37Cr | ₹1,695Cr | ₹280.94Cr | ₹508.14Cr | ₹289.28Cr | |
| — | None | 1.00% | None | — | |
| ₹1.00K | ₹100 | ₹1.00K | ₹100 | — | |
| Harshal Joshi · 5.1y | Kaivalya Nadkarni · 1.3y | Sharmila D'silva | Priya Sridhar · 0.1y | — | |
| 23 Aug 2021 | 03 Jan 2013 | 03 Feb 2022 | 08 Nov 2021 | — | |
| 1.6% | 4.4% | 0.5% | 0.3% | — | |
5 rows carry the same value for every fund — show
- Lock-in
- None
- Min SIP
- ₹100
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.