Compare
NAVs as of 20 Aug 2026
TRUSTMF Short Duration FundDirect · IDCWAxis Short Duration FundDirect · IDCWNippon India Short Duration FundDirect · IDCWBandhan Short Duration Fund - Direct Plan - PeriodicDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 09 Aug 2021 – 20 Aug 2026, limited by TRUSTMF Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | TRUSTMF Short Duration Fund | Axis Short Duration Fund | Nippon India Short Duration Fund | Bandhan Short Duration Fund - Direct Plan - Periodic |
|---|---|---|---|---|
| 09 Aug 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 09 Jan 2022 | ₹100.68 | ₹101.73 | ₹101.92 | ₹101.47 |
| 11 Jun 2022 | ₹100.21 | ₹102.52 | ₹102.34 | ₹101.28 |
| 11 Nov 2022 | ₹101.75 | ₹105.25 | ₹105.01 | ₹104.05 |
| 13 Apr 2023 | ₹103.08 | ₹108.67 | ₹108.42 | ₹107.45 |
| 13 Sep 2023 | ₹105.05 | ₹111.78 | ₹111.65 | ₹110.26 |
| 14 Feb 2024 | ₹107.03 | ₹115.21 | ₹115.13 | ₹113.74 |
| 16 Jul 2024 | ₹108.66 | ₹119.20 | ₹119.08 | ₹117.71 |
| 16 Dec 2024 | ₹111.39 | ₹123.59 | ₹123.51 | ₹121.97 |
| 18 May 2025 | ₹114.77 | ₹129.52 | ₹129.55 | ₹127.69 |
| 18 Oct 2025 | ₹115.89 | ₹133.20 | ₹133.10 | ₹130.75 |
| 20 Mar 2026 | ₹116.74 | ₹135.65 | ₹135.44 | ₹133.09 |
| 20 Aug 2026 | ₹117.97 | ₹139.64 | ₹139.23 | ₹137.48 |
| Metric | Trust · Direct · IDCW NAV ₹1,180.11 Low to Moderate risk ★★★☆☆ | Axis · Direct · IDCW NAV ₹22.16 Low to Moderate risk ★★★★★ | Nippon India · Direct · IDCW NAV ₹24.98 Low to Moderate risk ★★★★★ | Bandhan · Direct · IDCW NAV ₹23.71 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 57 funds |
|---|---|---|---|---|---|
| +2.15% | +6.17% | +6.00% | +6.36%Best in row | +1.61% | |
| +4.12% | +7.89% | +7.83% | +7.82% | +3.12% | |
| +3.28% | +6.83% | +6.75% | +6.50% | +2.13% | |
| — | +7.61% | +7.39% | +8.04%Best in row | +1.05% | |
| +3.34% | +7.17% | +7.44% | +7.50% | +2.59% | |
| +3.67% | +7.50% | +7.41% | +7.34% | — | |
| +3.94% | +7.63% | +7.52% | +7.69% | +2.85% | |
| +3.28% | +7.45% | +7.49% | +7.57% | +2.38% | |
| — | +7.64% | +7.54% | +7.85%Best in row | +1.54% | |
| Risk | |||||
| 1.80% | 0.96% | 0.97% | 1.04% | 1.54% | |
| -1.32 | 1.45Best in row | 1.37 | 1.27 | -0.97 | |
| -1.43 | 2.24Best in row | 2.11 | 1.94 | -1.17 | |
| -1.75%Best in row | -2.61% | -7.20% | -6.99% | -4.32% | |
| 0.26%Best in row | 0.40% | 0.39% | 0.36% | 0.37% | |
| ₹73.46Cr | ₹8,708Cr | ₹7,205Cr | ₹53.81L | ₹2,444Cr | |
| ₹1.00K | ₹100 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹1.00K | — | |
| Jalpan Shah | Devang Shah | Vivek Sharma | Suyash Choudhary · 13.6y | — | |
| 09 Aug 2021 | 24 Feb 2015 | 13 Nov 2013 | 16 Sep 2014 | — | |
| 3.8% | 4.1% | 4.2% | 2.6% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.