Compare
NAVs as of 20 Aug 2026
TRUSTMF Short Duration FundRegular · IDCWAxis Short Duration FundRegular · IDCWBandhan Short Duration Fund - Regular Plan - PeriodicRegular · IDCWNippon India Short Duration FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 09 Aug 2021 – 20 Aug 2026, limited by TRUSTMF Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | TRUSTMF Short Duration Fund | Axis Short Duration Fund | Bandhan Short Duration Fund - Regular Plan - Periodic | Nippon India Short Duration Fund |
|---|---|---|---|---|
| 09 Aug 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 09 Jan 2022 | ₹100.47 | ₹101.44 | ₹101.28 | ₹101.58 |
| 11 Jun 2022 | ₹99.78 | ₹101.95 | ₹100.88 | ₹101.65 |
| 11 Nov 2022 | ₹101.09 | ₹104.37 | ₹103.43 | ₹103.95 |
| 13 Apr 2023 | ₹102.18 | ₹107.46 | ₹106.59 | ₹106.96 |
| 13 Sep 2023 | ₹103.90 | ₹110.25 | ₹109.17 | ₹109.86 |
| 14 Feb 2024 | ₹105.64 | ₹113.36 | ₹112.39 | ₹113.01 |
| 16 Jul 2024 | ₹107.00 | ₹117.06 | ₹116.09 | ₹116.63 |
| 16 Dec 2024 | ₹109.45 | ₹121.10 | ₹120.05 | ₹120.69 |
| 18 May 2025 | ₹112.51 | ₹126.63 | ₹125.44 | ₹126.29 |
| 18 Oct 2025 | ₹113.32 | ₹129.94 | ₹128.19 | ₹129.44 |
| 20 Mar 2026 | ₹113.90 | ₹132.03 | ₹130.22 | ₹131.40 |
| 20 Aug 2026 | ₹114.82 | ₹135.62 | ₹134.24 | ₹134.76 |
| Metric | Trust · Regular · IDCW NAV ₹1,148.54 Low to Moderate risk ★★★☆☆ | Axis · Regular · IDCW NAV ₹22.08 Low to Moderate risk ★★★★★ | Bandhan · Regular · IDCW NAV ₹22.64 Low to Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹22.86 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 64 funds |
|---|---|---|---|---|---|
| +1.58% | +5.61% | +5.85%Best in row | +5.40% | +0.61% | |
| +3.55% | +7.33% | +7.31% | +7.22% | +1.67% | |
| +2.72% | +6.22%Best in row | +6.00% | +6.06% | +2.16% | |
| — | +6.89%Best in row | +6.68% | +6.67% | +1.18% | |
| +2.79% | +7.12%Best in row | +6.92% | +6.72% | +2.00% | |
| +3.10% | +6.91% | +6.84% | +6.77% | — | |
| +3.39% | +6.95%Best in row | +6.73% | +6.80% | +2.24% | |
| +2.72% | +6.93%Best in row | +6.69% | +6.75% | +1.98% | |
| — | +7.13%Best in row | +6.89% | +6.83% | +1.40% | |
| Risk | |||||
| 1.82% | 0.96% | 1.04% | 0.97% | 1.47% | |
| -1.62 | 0.86Best in row | 0.78 | 0.74 | -1.26 | |
| -1.73 | 1.30Best in row | 1.17 | 1.12 | -1.44 | |
| -1.95%Best in row | -2.63% | -2.57% | -6.74% | -4.47% | |
| 0.74%Best in row | 0.93% | — | 0.94% | 0.93% | |
| ₹73.46Cr | ₹8,708Cr | ₹53.81L | ₹7,205Cr | ₹2,444Cr | |
| ₹1.00K | ₹100 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹1.00K | ₹100 | — | |
| Jalpan Shah | Devang Shah | Suyash Choudhary · 13.6y | Vivek Sharma | — | |
| 09 Aug 2021 | 18 Feb 2015 | 20 Jan 2015 | 06 Dec 2013 | — | |
| 3.8% | 4.1% | 2.6% | 4.2% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.