Compare
NAVs as of 20 Aug 2026
TRUSTMF Short Duration FundRegularICICI Prudential Short Term FundRegularHDFC Short Term Debt FundRegularAxis Short Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 09 Aug 2021 – 20 Aug 2026, limited by TRUSTMF Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | TRUSTMF Short Duration Fund | ICICI Prudential Short Term Fund | HDFC Short Term Debt Fund | Axis Short Duration Fund |
|---|---|---|---|---|
| 09 Aug 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 09 Jan 2022 | ₹101.37 | ₹101.55 | ₹101.51 | ₹101.44 |
| 11 Jun 2022 | ₹101.58 | ₹102.07 | ₹101.74 | ₹101.95 |
| 11 Nov 2022 | ₹103.82 | ₹105.61 | ₹104.27 | ₹104.37 |
| 13 Apr 2023 | ₹106.81 | ₹108.60 | ₹107.38 | ₹107.46 |
| 13 Sep 2023 | ₹109.56 | ₹112.06 | ₹110.60 | ₹110.25 |
| 14 Feb 2024 | ₹112.34 | ₹115.25 | ₹113.81 | ₹113.36 |
| 16 Jul 2024 | ₹115.71 | ₹119.06 | ₹117.71 | ₹117.06 |
| 16 Dec 2024 | ₹119.33 | ₹122.96 | ₹121.80 | ₹121.09 |
| 18 May 2025 | ₹124.69 | ₹128.31 | ₹127.18 | ₹126.63 |
| 18 Oct 2025 | ₹127.61 | ₹131.63 | ₹130.36 | ₹129.94 |
| 20 Mar 2026 | ₹129.27 | ₹134.05 | ₹132.56 | ₹132.03 |
| 20 Aug 2026 | ₹132.38 | ₹137.81 | ₹136.02 | ₹135.62 |
| Metric | Trust · Regular NAV ₹1,324.21 Low to Moderate risk ★★★☆☆ | ICICI Prudential · Regular NAV ₹64.36 Low to Moderate risk ★★★★★ | HDFC · Regular NAV ₹34.13 Low to Moderate risk ★★★★★ | Axis · Regular NAV ₹33.00 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 27 funds |
|---|---|---|---|---|---|
| +4.83% | +5.91%Best in row | +5.57% | +5.61% | +5.10% | |
| +6.67% | +7.34% | +7.33% | +7.33% | +6.88% | |
| +5.69% | +6.56%Best in row | +6.28% | +6.22% | +5.82% | |
| — | +7.10% | +7.12% | +6.89% | +6.41% | |
| +5.74% | +8.05%Best in row | +7.90% | +7.47% | +6.86% | |
| +6.32% | +7.09%Best in row | +6.93% | +6.91% | — | |
| +6.47% | +8.11%Best in row | +7.93% | +7.61% | +7.10% | |
| +5.69% | +8.04%Best in row | +7.89% | +7.59% | +7.13% | |
| — | +8.19%Best in row | +7.94% | +7.64% | +7.51% | |
| Risk | |||||
| 0.92% | 0.93% | 0.91% | 0.96% | 0.95% | |
| 0.19 | 0.91 | 0.91 | 0.86 | 0.40 | |
| 0.27 | 1.36 | 1.36 | 1.30 | 0.59 | |
| -1.11%Best in row | -3.46% | -2.68% | -2.63% | -2.63% | |
| 0.74% | 1.05% | 0.72%Best in row | 0.93% | 0.96% | |
| ₹73.46Cr | ₹20,833Cr | ₹15,156Cr | ₹8,708Cr | ₹1,616Cr | |
| ₹1.00K | ₹500 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹500 | ₹100 | ₹5.00K | — | |
| Jalpan Shah | Manish Banthia | Dhruv Muchhal | Devang Shah | — | |
| 09 Aug 2021 | 02 Apr 2006 | 25 Jun 2010 | 25 Jan 2010 | — | |
| 3.8% | -3.0% | 3.0% | 4.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.