Compare
NAVs as of 27 Jul 2026
Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days) - Regular Plan - Payout ofRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (39 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Jul 2021 – 27 Jul 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days) - Regular Plan - Payout of |
|---|---|
| 20 Jul 2021 | ₹100.00 |
| 20 Dec 2021 | ₹103.04 |
| 22 May 2022 | ₹101.07 |
| 21 Oct 2022 | ₹103.63 |
| 23 Mar 2023 | ₹107.15 |
| 23 Aug 2023 | ₹110.43 |
| 23 Jan 2024 | ₹113.60 |
| 23 Jun 2024 | ₹117.51 |
| 23 Nov 2024 | ₹121.43 |
| 25 Apr 2025 | ₹125.77 |
| 25 Sep 2025 | ₹129.37 |
| 24 Feb 2026 | ₹132.55 |
| 27 Jul 2026 | ₹135.57 |
| Metric | Aditya Birla Sun Life · Regular · IDCW NAV ₹13.57 Moderate risk ★★★☆☆ | Category median Income · 39 funds |
|---|---|---|
| +5.65% | +5.82% | |
| +7.20% | +7.30% | |
| +6.31% | +6.51% | |
| — | +2.97% | |
| +6.25% | +6.25% | |
| +6.83% | — | |
| +6.95% | +7.03% | |
| +6.31% | +6.31% | |
| — | +0.73% | |
| Risk | ||
| 0.59% | 0.70% | |
| 1.18 | 0.90 | |
| 1.98 | 1.31 | |
| -3.39% | -3.56% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.27% | |
| ₹9.52L | ₹101.78Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 20 Jul 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.