Compare
NAVs as of 20 Aug 2026
Axis Floater FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Floater Fund median (34 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Aug 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Floater Fund |
|---|---|
| 02 Aug 2021 | ₹100.00 |
| 03 Jan 2022 | ₹100.43 |
| 05 Jun 2022 | ₹101.62 |
| 06 Nov 2022 | ₹102.97 |
| 09 Apr 2023 | ₹106.13 |
| 09 Sep 2023 | ₹108.86 |
| 10 Feb 2024 | ₹112.11 |
| 13 Jul 2024 | ₹115.81 |
| 13 Dec 2024 | ₹120.56 |
| 16 May 2025 | ₹126.67 |
| 17 Oct 2025 | ₹127.79 |
| 19 Mar 2026 | ₹129.78 |
| 20 Aug 2026 | ₹134.48 |
| Metric | Axis · Direct · IDCW NAV ₹1,345.90 Moderate risk ★★★☆☆ | Category median Floater Fund · 34 funds |
|---|---|---|
| +6.87% | +0.74% | |
| +7.44% | +0.55% | |
| +6.03% | +0.53% | |
| — | +0.05% | |
| +6.04% | +0.81% | |
| +6.96% | — | |
| +6.79% | +0.83% | |
| +6.03% | +0.61% | |
| — | +0.14% | |
| Risk | ||
| 2.15% | 1.00% | |
| 0.44 | -0.85 | |
| 0.62 | -0.85 | |
| -1.49% | -2.12% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.23% | 0.28% | |
| ₹145.64Cr | ₹261.76Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹500 | — | |
| — | 113% | |
| Aditya Pagaria | — | |
| 02 Aug 2021 | — | |
| — | — | |
| — | — | |
| 5.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.