Compare
NAVs as of 20 Aug 2026
Axis Floater FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Floater Fund median (34 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Aug 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Floater Fund |
|---|---|
| 02 Aug 2021 | ₹100.00 |
| 03 Jan 2022 | ₹100.05 |
| 05 Jun 2022 | ₹100.02 |
| 06 Nov 2022 | ₹100.02 |
| 09 Apr 2023 | ₹100.45 |
| 09 Sep 2023 | ₹100.27 |
| 10 Feb 2024 | ₹100.87 |
| 13 Jul 2024 | ₹101.30 |
| 13 Dec 2024 | ₹101.59 |
| 16 May 2025 | ₹103.55 |
| 17 Oct 2025 | ₹101.44 |
| 19 Mar 2026 | ₹100.66 |
| 20 Aug 2026 | ₹101.35 |
| Metric | Axis · Direct · IDCW NAV ₹1,014.37 Moderate risk ★★★☆☆ | Category median Floater Fund · 34 funds |
|---|---|---|
| +0.98% | +0.74% | |
| +0.40% | +0.55% | |
| +0.20% | +0.53% | |
| — | +0.05% | |
| +0.27% | +0.81% | |
| +0.18% | — | |
| +0.37% | +0.83% | |
| +0.20% | +0.61% | |
| — | +0.14% | |
| Risk | ||
| 3.23% | 1.00% | |
| -1.89 | -0.85 | |
| -2.11 | -0.85 | |
| -4.21% | -2.12% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.23% | 0.28% | |
| ₹145.64Cr | ₹261.76Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹500 | — | |
| — | 113% | |
| Aditya Pagaria | — | |
| 02 Aug 2021 | — | |
| — | — | |
| — | — | |
| 5.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.