Compare
NAVs as of 20 Aug 2026
SBI Fixed Maturity Plan (FMP) - Series 46 (1850 Days)RegularNippon India Fixed Maturity Plan - XLV - Series 5RegularKotak FMP Series 304RegularSBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days)Regular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 31 Mar 2023 – 30 Jul 2026, limited by Nippon India Fixed Maturity Plan - XLV - Series 5. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | SBI Fixed Maturity Plan (FMP) - Series 46 (1850 Days) | Nippon India Fixed Maturity Plan - XLV - Series 5 | Kotak FMP Series 304 | SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days) |
|---|---|---|---|---|
| 31 Mar 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Jul 2023 | ₹101.87 | ₹102.41 | ₹102.83 | ₹102.58 |
| 20 Oct 2023 | ₹103.26 | ₹104.73 | ₹103.59 | ₹103.57 |
| 29 Jan 2024 | ₹105.62 | ₹107.21 | ₹107.07 | ₹106.53 |
| 10 May 2024 | ₹107.88 | ₹109.64 | ₹109.57 | ₹108.71 |
| 19 Aug 2024 | ₹110.50 | ₹112.32 | ₹113.51 | ₹112.10 |
| 29 Nov 2024 | ₹112.69 | ₹115.02 | ₹116.24 | ₹114.81 |
| 10 Mar 2025 | ₹114.86 | ₹117.44 | ₹118.74 | ₹116.93 |
| 19 Jun 2025 | ₹117.94 | ₹120.97 | ₹123.87 | ₹121.70 |
| 29 Sep 2025 | ₹119.59 | ₹123.22 | ₹124.51 | ₹122.86 |
| 08 Jan 2026 | ₹121.50 | ₹125.54 | ₹125.86 | ₹124.87 |
| 20 Apr 2026 | ₹123.36 | ₹128.10 | ₹127.23 | ₹126.05 |
| 30 Jul 2026 | ₹125.02 | ₹131.29 | ₹130.79 | ₹128.78 |
| Metric | SBI · Regular NAV ₹13.48 Moderate risk ★☆☆☆☆ | Nippon India · Regular NAV ₹13.16 Moderate risk ★★★★★ | Kotak Mahindra · Regular NAV ₹13.31 Moderate risk ★★★★★ | SBI · Regular NAV ₹17.54 Moderate risk ★★★☆☆ | Category median Income · 35 funds |
|---|---|---|---|---|---|
| +5.37% | +7.48%Best in row | +6.07% | +5.83% | +5.87% | |
| +6.93% | +8.40%Best in row | +8.20% | +7.82% | +7.34% | |
| +6.05% | — | — | +6.77%Best in row | +6.51% | |
| +6.10% | +8.43%Best in row | +8.32% | +7.96% | +6.53% | |
| +6.53% | +8.21%Best in row | +7.65% | +7.35% | — | |
| +6.68% | +8.37%Best in row | +8.12% | +6.78% | +7.17% | |
| +6.05% | — | — | +6.91%Best in row | +6.59% | |
| Risk | |||||
| 0.42%Best in row | 0.59% | 2.74% | 1.22% | 0.65% | |
| — | 3.22Best in row | 0.62 | 1.08 | 1.15 | |
| — | 5.39Best in row | 0.91 | 1.51 | 1.92 | |
| -3.35% | -0.30%Best in row | -2.11% | -4.58% | -3.43% | |
| 0.39% | 0.34% | 0.10%Best in row | 0.20% | 0.26% | |
| ₹139.67Cr | ₹182.14Cr | ₹120.00Cr | ₹51.26Cr | ₹142.86Cr | |
| — | None | — | — | — | |
| — | None | — | — | — | |
| — | ₹5.00K | — | — | — | |
| — | Vikash Agarwal | Deepak Agrawal | — | — | |
| 14 Jul 2021 | 31 Mar 2023 | 03 Jan 2023 | 04 Apr 2019 | — | |
| — | 4.5% | — | — | — | |
11 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Min SIP
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.