Compare
NAVs as of 20 Aug 2026
ITI Dynamic Term FundRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCWNippon India Dynamic Bond FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 15 Jul 2021 – 20 Aug 2026, limited by ITI Dynamic Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ITI Dynamic Term Fund | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Nippon India Dynamic Bond Fund |
|---|---|---|---|---|
| 15 Jul 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Dec 2021 | ₹101.93 | ₹103.04 | ₹103.04 | ₹103.44 |
| 21 May 2022 | ₹102.52 | ₹103.25 | ₹103.25 | ₹100.82 |
| 24 Oct 2022 | ₹104.29 | ₹105.10 | ₹105.10 | ₹102.89 |
| 28 Mar 2023 | ₹106.88 | ₹107.47 | ₹107.47 | ₹106.15 |
| 30 Aug 2023 | ₹109.54 | ₹111.52 | ₹111.52 | ₹110.43 |
| 01 Feb 2024 | ₹113.64 | ₹115.49 | ₹115.48 | ₹113.29 |
| 05 Jul 2024 | ₹116.50 | ₹119.23 | ₹119.23 | ₹117.15 |
| 07 Dec 2024 | ₹120.85 | ₹124.33 | ₹124.33 | ₹121.90 |
| 12 May 2025 | ₹125.74 | ₹130.04 | ₹130.04 | ₹127.78 |
| 14 Oct 2025 | ₹125.59 | ₹133.92 | ₹133.92 | ₹129.98 |
| 18 Mar 2026 | ₹127.12 | ₹135.95 | ₹135.95 | ₹132.82 |
| 20 Aug 2026 | ₹128.17 | ₹140.44 | ₹140.44 | ₹135.76 |
| Metric | ITI · Regular · IDCW NAV ₹12.82 Moderate risk ★★★★☆ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹26.58 Moderate risk ★★★★★ | Category median Dynamic Bond · 59 funds |
|---|---|---|---|---|---|
| +2.36% | +6.37% | +6.37% | +5.31% | +2.23% | |
| +5.44% | +8.12% | +8.12% | +7.33% | +1.05% | |
| +4.99% | +6.76% | +6.76% | +6.18% | +0.80% | |
| — | +6.87% | +6.87% | +6.31% | +0.56% | |
| +4.99% | +6.66% | +6.66% | +4.60% | +1.05% | |
| +4.91% | +7.51% | +7.51% | +6.85% | — | |
| +6.10% | +6.88% | +6.88% | +4.42% | +0.75% | |
| +5.04% | +6.75% | +6.75% | +4.37% | +0.81% | |
| — | +6.86% | +6.86% | +4.20% | +1.06% | |
| Risk | |||||
| 1.99% | 1.72% | 1.72% | 1.81% | 2.96% | |
| -0.53 | 0.94 | 0.94 | 0.46 | -1.11 | |
| -0.72 | 1.34 | 1.34 | 0.65 | -1.27 | |
| -2.03%Best in row | -8.08% | -8.08% | -13.97% | -9.02% | |
| 1.23% | 0.59% | 0.59% | 0.74% | 1.27% | |
| ₹29.53Cr | ₹584.05Cr | ₹584.05Cr | ₹3,937Cr | ₹124.96Cr | |
| ₹500 | ₹1.00K | ₹1.00K | ₹100 | — | |
| ₹5.00K | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| Laukik Bagwe · 1.6y | Milan Mody | Milan Mody | Pranay Sinha · 5.4y | — | |
| 15 Jul 2021 | 25 Jun 2013 | 25 Jun 2013 | 03 Apr 2006 | — | |
| 49.8% | 6.8% | 6.8% | 2.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.