Compare
NAVs as of 20 Aug 2026
ITI Dynamic Term FundDirect · IDCW360 ONE Dynamic Bond FundDirect · IDCWKotak Dynamic Bond Fund - Direct Plan - StandardDirect · IDCWICICI Prudential All Seasons Bond FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 15 Jul 2021 – 20 Aug 2026, limited by ITI Dynamic Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ITI Dynamic Term Fund | 360 ONE Dynamic Bond Fund | Kotak Dynamic Bond Fund - Direct Plan - Standard | ICICI Prudential All Seasons Bond Fund |
|---|---|---|---|---|
| 15 Jul 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Dec 2021 | ₹100.30 | ₹109.11 | ₹103.10 | ₹102.61 |
| 21 May 2022 | ₹100.23 | ₹109.44 | ₹102.30 | ₹95.26 |
| 24 Oct 2022 | ₹100.39 | ₹111.52 | ₹104.37 | ₹98.75 |
| 28 Mar 2023 | ₹100.05 | ₹114.15 | ₹107.54 | ₹102.12 |
| 30 Aug 2023 | ₹100.08 | ₹118.58 | ₹111.77 | ₹106.01 |
| 01 Feb 2024 | ₹101.38 | ₹122.94 | ₹116.65 | ₹109.70 |
| 05 Jul 2024 | ₹101.00 | ₹127.05 | ₹120.70 | ₹113.51 |
| 07 Dec 2024 | ₹101.81 | ₹132.62 | ₹125.85 | ₹118.12 |
| 12 May 2025 | ₹101.34 | ₹138.84 | ₹131.58 | ₹123.62 |
| 14 Oct 2025 | ₹100.87 | ₹143.12 | ₹134.21 | ₹127.06 |
| 18 Mar 2026 | ₹101.66 | ₹145.44 | ₹135.14 | ₹128.89 |
| 20 Aug 2026 | ₹101.22 | ₹150.41 | ₹140.85 | ₹133.15 |
| Metric | ITI · Direct · IDCW NAV ₹10.13 Moderate risk ★★★☆☆ | 360 One · Direct · IDCW NAV ₹23.64 Moderate risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹15.34 Moderate risk ★★★★☆ | ICICI Prudential · Direct · IDCW NAV ₹27.71 Moderate risk ★★★★★ | Category median Dynamic Bond · 55 funds |
|---|---|---|---|---|---|
| +0.81% | +6.63% | +7.52%Best in row | +6.43% | +2.85% | |
| +0.28% | +8.38%Best in row | +8.14% | +8.01% | +1.44% | |
| +0.14% | — | +6.90%Best in row | +5.75% | +1.55% | |
| — | — | +3.32% | +7.36%Best in row | +0.97% | |
| +0.24% | +6.66% | +3.08% | +7.72%Best in row | +1.61% | |
| +0.10% | +7.71%Best in row | +7.58% | +7.40% | — | |
| +0.36% | +6.92% | +2.47% | +7.79%Best in row | +1.25% | |
| +0.23% | +6.56% | +2.09% | +7.58%Best in row | +1.43% | |
| — | +6.84% | +2.29% | +7.78%Best in row | +1.63% | |
| Risk | |||||
| 3.30% | 1.72% | 2.44% | 1.60%Best in row | 2.98% | |
| -1.88 | 1.09Best in row | 0.67 | 0.94 | -1.00 | |
| -2.10 | 1.57Best in row | 0.94 | 1.38 | -1.12 | |
| -4.06%Best in row | -5.48% | -8.18% | -12.63% | -8.18% | |
| 0.29%Best in row | 0.34% | 0.61% | 0.63% | 0.58% | |
| ₹29.53Cr | ₹584.05Cr | ₹2,366Cr | ₹13,748Cr | ₹124.96Cr | |
| None | None | None | 0.25% | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹5.00K | ₹10.00K | ₹100 | ₹5.00K | — | |
| Laukik Bagwe · 1.6y | Milan Mody | Deepak Agrawal · 13.6y | Manish Banthia | — | |
| 15 Jul 2021 | 23 Dec 2014 | 02 Jan 2013 | 24 Sep 2013 | — | |
| 49.8% | 6.8% | 2.7% | -4.1% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.