Compare
NAVs as of 09 Jul 2026
Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days) - Direct Plan - Payout ofDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Jul 2021 – 09 Jul 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days) - Direct Plan - Payout of |
|---|---|
| 01 Jul 2021 | ₹100.00 |
| 01 Dec 2021 | ₹103.24 |
| 03 May 2022 | ₹103.02 |
| 03 Oct 2022 | ₹103.89 |
| 04 Mar 2023 | ₹106.71 |
| 04 Aug 2023 | ₹110.64 |
| 04 Jan 2024 | ₹113.85 |
| 05 Jun 2024 | ₹117.62 |
| 05 Nov 2024 | ₹121.94 |
| 07 Apr 2025 | ₹125.89 |
| 06 Sep 2025 | ₹129.68 |
| 06 Feb 2026 | ₹132.91 |
| 09 Jul 2026 | ₹100.16 |
| Metric | Aditya Birla Sun Life · Direct · IDCW NAV ₹10.00 Moderate risk Unrated | Category median Income · 37 funds |
|---|---|---|
| — | +5.90% | |
| — | +7.36% | |
| — | +6.42% | |
| — | +3.03% | |
| — | +6.33% | |
| -5.39% | — | |
| +6.58% | +7.15% | |
| +0.05% | +6.42% | |
| — | +1.87% | |
| Risk | ||
| — | 0.68% | |
| — | 1.09 | |
| — | 1.75 | |
| -26.32% | -3.57% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.13% | |
| ₹24.51L | ₹113.49Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 01 Jul 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.