Compare
NAVs as of 09 Jul 2026
Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days)Direct1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Jul 2021 – 09 Jul 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days) |
|---|---|
| 01 Jul 2021 | ₹100.00 |
| 01 Dec 2021 | ₹103.24 |
| 03 May 2022 | ₹103.01 |
| 03 Oct 2022 | ₹103.89 |
| 04 Mar 2023 | ₹106.71 |
| 04 Aug 2023 | ₹110.63 |
| 04 Jan 2024 | ₹113.84 |
| 05 Jun 2024 | ₹117.61 |
| 05 Nov 2024 | ₹121.93 |
| 07 Apr 2025 | ₹125.87 |
| 06 Sep 2025 | ₹129.66 |
| 06 Feb 2026 | ₹132.90 |
| 09 Jul 2026 | ₹135.94 |
| Metric | Aditya Birla Sun Life · Direct NAV ₹13.57 Moderate risk Unrated | Category median Income · 37 funds |
|---|---|---|
| — | +5.99% | |
| — | +7.44% | |
| — | +6.82% | |
| — | +6.20% | |
| — | +6.69% | |
| +6.86% | — | |
| +6.99% | +7.29% | |
| +6.35% | +6.77% | |
| — | +6.54% | |
| Risk | ||
| — | 0.65% | |
| — | 1.35 | |
| — | 2.27 | |
| -3.29% | -3.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.12% | |
| ₹334.04Cr | ₹142.86Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 01 Jul 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.