Compare
NAVs as of 20 Aug 2026
Invesco India Medium Duration FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium Duration Fund median (12 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 19 Jul 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India Medium Duration Fund |
|---|---|
| 19 Jul 2021 | ₹100.00 |
| 21 Dec 2021 | ₹101.74 |
| 25 May 2022 | ₹100.57 |
| 27 Oct 2022 | ₹102.22 |
| 30 Mar 2023 | ₹104.98 |
| 01 Sep 2023 | ₹107.86 |
| 03 Feb 2024 | ₹110.99 |
| 07 Jul 2024 | ₹114.26 |
| 09 Dec 2024 | ₹118.31 |
| 13 May 2025 | ₹123.46 |
| 14 Oct 2025 | ₹125.66 |
| 18 Mar 2026 | ₹127.19 |
| 20 Aug 2026 | ₹130.25 |
| Metric | Invesco · Regular NAV ₹1,303.02 Moderate risk ★★☆☆☆ | Category median Medium Duration Fund · 12 funds |
|---|---|---|
| +4.70% | +5.93% | |
| +6.61% | +7.29% | |
| +5.27% | +6.17% | |
| — | +6.75% | |
| +5.33% | +7.48% | |
| +6.06% | — | |
| +6.19% | +7.33% | |
| +5.31% | +7.32% | |
| — | +7.60% | |
| Risk | ||
| 1.33% | 1.23% | |
| 0.08 | 0.66 | |
| 0.11 | 0.95 | |
| -2.41% | -5.49% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.14% | 1.35% | |
| ₹168.51Cr | ₹1,562Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| — | — | |
| Vikas Garg · 5.1y | — | |
| 19 Jul 2021 | — | |
| — | — | |
| — | — | |
| 2.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.