Compare
NAVs as of 20 Aug 2026
Invesco India Medium Duration FundRegular · IDCWKotak Medium Term Fund - Regular Plan - StandardRegular · IDCWSBI Medium Duration FundRegular · IDCWBandhan Medium Duration Fund - Regular Plan - PeriodicRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 19 Jul 2021 – 20 Aug 2026, limited by Invesco India Medium Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India Medium Duration Fund | Kotak Medium Term Fund - Regular Plan - Standard | SBI Medium Duration Fund | Bandhan Medium Duration Fund - Regular Plan - Periodic |
|---|---|---|---|---|
| 19 Jul 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Dec 2021 | ₹99.96 | ₹102.41 | ₹101.82 | ₹101.39 |
| 25 May 2022 | ₹98.81 | ₹102.54 | ₹101.64 | ₹100.10 |
| 27 Oct 2022 | ₹100.43 | ₹104.53 | ₹103.90 | ₹101.44 |
| 30 Mar 2023 | ₹103.15 | ₹106.54 | ₹107.11 | ₹104.48 |
| 01 Sep 2023 | ₹103.68 | ₹109.71 | ₹110.86 | ₹107.03 |
| 03 Feb 2024 | ₹104.74 | ₹113.91 | ₹114.13 | ₹110.39 |
| 07 Jul 2024 | ₹103.61 | ₹117.25 | ₹117.51 | ₹113.26 |
| 09 Dec 2024 | ₹105.02 | ₹122.20 | ₹121.90 | ₹117.42 |
| 13 May 2025 | ₹106.78 | ₹127.19 | ₹127.14 | ₹122.47 |
| 14 Oct 2025 | ₹104.73 | ₹131.38 | ₹129.98 | ₹124.69 |
| 18 Mar 2026 | ₹103.11 | ₹133.85 | ₹132.26 | ₹126.24 |
| 20 Aug 2026 | ₹104.43 | ₹138.04 | ₹136.89 | ₹130.14 |
| Metric | Invesco · Regular · IDCW NAV ₹1,044.71 Moderate risk ★★★☆☆ | Kotak Mahindra · Regular · IDCW NAV ₹15.04 Moderate risk ★★★★★ | SBI · Regular · IDCW NAV ₹21.27 Moderate risk ★★★★★ | Bandhan · Regular · IDCW NAV ₹15.26 Moderate risk ★★★★☆ | Category median Medium Duration Fund · 27 funds |
|---|---|---|---|---|---|
| -1.26% | +6.76%Best in row | +6.66% | +5.48% | +0.78% | |
| +0.36% | +8.10%Best in row | +7.41% | +6.85% | +0.91% | |
| +0.72% | +6.49%Best in row | +6.35% | +5.32% | +0.95% | |
| — | +3.35% | +5.39%Best in row | +2.40% | +0.41% | |
| +0.86% | +3.32% | +3.57%Best in row | +2.66% | +0.73% | |
| +0.57% | +7.38%Best in row | +7.12% | +6.27% | — | |
| +1.10% | +2.54% | +3.62%Best in row | +1.16% | +1.10% | |
| +0.76% | +2.23% | +3.50%Best in row | -0.02% | +0.76% | |
| — | +2.67% | +3.47%Best in row | +2.46% | +0.92% | |
| Risk | |||||
| 3.43% | 1.44% | 1.20%Best in row | 1.42% | 2.49% | |
| -1.79 | 1.12Best in row | 0.75 | 0.25 | -1.05 | |
| -1.85 | 1.63Best in row | 1.10 | 0.36 | -1.06 | |
| -5.30%Best in row | -12.79% | -15.50% | -26.89% | -10.72% | |
| 1.14%Best in row | — | 1.22% | — | 1.36% | |
| ₹168.51Cr | — | ₹6,442Cr | ₹87.06L | ₹718.05Cr | |
| None | — | 1.00% | None | — | |
| None | — | None | None | — | |
| ₹1.00K | — | ₹500 | ₹100 | — | |
| ₹1.00K | — | ₹5.00K | ₹1.00K | — | |
| Vikas Garg · 5.1y | — | Lokesh Mallya · 2.7y | Suyash Choudhary · 10.9y | — | |
| 19 Jul 2021 | 25 Mar 2014 | 03 Apr 2006 | 07 Apr 2016 | — | |
| 2.7% | — | 3.2% | 2.9% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.