Compare
NAVs as of 20 Aug 2026
Tata Floating Rate FundDirectAxis Floater FundDirectFranklin India Floating Rate FundDirectICICI Prudential Floating Interest FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 02 Aug 2021 – 20 Aug 2026, limited by Axis Floater Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Tata Floating Rate Fund | Axis Floater Fund | Franklin India Floating Rate Fund | ICICI Prudential Floating Interest Fund |
|---|---|---|---|---|
| 02 Aug 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 Jan 2022 | ₹101.54 | ₹101.43 | ₹101.43 | ₹101.50 |
| 05 Jun 2022 | ₹103.10 | ₹102.94 | ₹102.58 | ₹102.17 |
| 06 Nov 2022 | ₹105.71 | ₹104.93 | ₹105.12 | ₹105.70 |
| 09 Apr 2023 | ₹108.76 | ₹108.79 | ₹108.61 | ₹108.80 |
| 09 Sep 2023 | ₹112.20 | ₹111.93 | ₹112.46 | ₹113.16 |
| 10 Feb 2024 | ₹115.37 | ₹115.92 | ₹115.92 | ₹116.33 |
| 13 Jul 2024 | ₹119.23 | ₹120.42 | ₹120.51 | ₹121.01 |
| 13 Dec 2024 | ₹123.62 | ₹125.68 | ₹124.88 | ₹125.24 |
| 16 May 2025 | ₹129.18 | ₹132.73 | ₹131.16 | ₹130.39 |
| 17 Oct 2025 | ₹132.29 | ₹134.55 | ₹134.52 | ₹134.19 |
| 19 Mar 2026 | ₹135.26 | ₹136.97 | ₹138.32 | ₹137.89 |
| 20 Aug 2026 | ₹138.99 | ₹142.57 | ₹142.00 | ₹141.94 |
| Metric | Tata · Direct NAV ₹13.94 Moderate risk ★★☆☆☆ | Axis · Direct NAV ₹1,426.94 Moderate risk ★★★★★ | Franklin Templeton · Direct NAV ₹48.02 Moderate risk ★★☆☆☆ | ICICI Prudential · Direct NAV ₹500.96 Moderate risk ★★★★★ | Category median Floater Fund · 11 funds |
|---|---|---|---|---|---|
| +6.55% | +7.86%Best in row | +6.70% | +6.83% | +6.55% | |
| +7.56% | +8.55%Best in row | +8.21% | +8.00% | +7.85% | |
| +6.74% | +7.28% | +7.20% | +7.14% | +6.78% | |
| — | — | +6.98% | +7.71%Best in row | +7.30% | |
| +6.71% | +7.28% | +7.13% | +8.22%Best in row | +7.24% | |
| +7.30% | +8.09%Best in row | +7.90% | +7.84% | — | |
| +7.36% | +8.02% | +6.96% | +8.11% | +7.57% | |
| +6.74% | +7.28% | +6.80% | +7.95%Best in row | +7.02% | |
| — | — | +6.88% | +8.04%Best in row | +7.62% | |
| Risk | |||||
| 0.80% | 2.10% | 0.81% | 0.77% | 0.81% | |
| 1.33 | 0.97 | 2.10Best in row | 1.94 | 1.48 | |
| 2.12 | 1.42 | 3.58Best in row | 3.28 | 2.29 | |
| -0.57%Best in row | -1.26% | -1.29% | -1.84% | -1.29% | |
| 0.32% | 0.23%Best in row | 0.38% | 0.29% | 0.28% | |
| ₹109.92Cr | ₹145.64Cr | ₹294.79Cr | ₹7,582Cr | ₹683.31Cr | |
| ₹500 | ₹1.00K | ₹500 | ₹100 | — | |
| ₹5.00K | ₹500 | ₹1.00K | ₹500 | — | |
| Akhil Mittal · 5.2y | Aditya Pagaria | Pallab Roy · 13.6y | Darshil Dedhia | — | |
| 12 Jul 2021 | 02 Aug 2021 | 31 Dec 2012 | 02 Jan 2013 | — | |
| -56.9% | 5.5% | 66.6% | 50.7% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.