Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 12 May 2023 – 20 Aug 2026, limited by UTI Nifty 500 Value 50 Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | ICICI Prudential NASDAQ 100 Index Fund | Motilal Oswal S&P 500 Index Fund | UTI Nifty 500 Value 50 Index Fund | Nifty 50 | Nasdaq 100 | S&P 500 | Nifty 500 |
|---|---|---|---|---|---|---|---|---|
| 12 May 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Aug 2023 | ₹108.33 | ₹111.59 | ₹107.20 | ₹113.75 | ₹105.43 | ₹110.15 | ₹105.96 | ₹108.27 |
| 27 Nov 2023 | ₹115.53 | ₹121.78 | ₹112.40 | ₹132.88 | ₹108.08 | ₹119.65 | ₹110.34 | ₹114.00 |
| 06 Mar 2024 | ₹135.28 | ₹136.53 | ₹125.19 | ₹181.30 | ₹122.71 | ₹135.06 | ₹123.78 | ₹131.67 |
| 14 Jun 2024 | ₹143.56 | ₹150.10 | ₹134.45 | ₹202.95 | ₹128.12 | ₹147.37 | ₹131.70 | ₹143.53 |
| 21 Sep 2024 | ₹158.23 | ₹151.09 | ₹141.15 | ₹203.35 | ₹140.82 | ₹148.36 | ₹138.27 | ₹156.32 |
| 30 Dec 2024 | ₹140.70 | ₹166.03 | ₹149.70 | ₹185.06 | ₹129.10 | ₹158.90 | ₹143.23 | ₹144.45 |
| 09 Apr 2025 | ₹134.53 | ₹152.00 | ₹140.24 | ₹173.70 | ₹122.30 | ₹143.51 | ₹132.32 | ₹131.53 |
| 17 Jul 2025 | ₹152.13 | ₹181.69 | ₹160.76 | ₹199.09 | ₹137.11 | ₹173.02 | ₹152.70 | ₹151.32 |
| 25 Oct 2025 | ₹158.99 | ₹203.46 | ₹176.99 | ₹205.38 | ₹140.84 | ₹190.09 | ₹164.68 | ₹153.04 |
| 02 Feb 2026 | ₹156.06 | ₹215.75 | ₹189.52 | ₹219.61 | ₹136.98 | ₹192.94 | ₹169.16 | ₹147.55 |
| 12 May 2026 | ₹153.62 | ₹254.02 | ₹210.27 | ₹227.75 | ₹127.65 | ₹217.87 | ₹179.46 | ₹144.08 |
| 20 Aug 2026 | ₹160.79 | ₹255.42 | ₹217.48 | ₹224.06 | ₹132.31 | ₹219.13 | ₹186.27 | ₹151.92 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
Aditya Birla Sun Life Nifty 50 Equal Weight index Fund and UTI Nifty 500 Value 50 Index Fund share 16% of their equity book by weight.
Shared holdings — Aditya Birla Sun Life Nifty 50 Equal Weight index Fund vs UTI Nifty 500 Value 50 Index Fund
| Stock | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | UTI Nifty 500 Value 50 Index Fund | |
|---|---|---|---|
| Tata Motors Ltd | 2.03% | 4.93% | 2.03% |
| NTPC Ltd | 2.01% | 4.93% | 2.01% |
| Coal India Ltd | 2.00% | 4.75% | 2.00% |
| State Bank of India | 2.00% | 5.04% | 2.00% |
| Grasim Industries Ltd | 1.99% | 5.03% | 1.99% |
| Power Grid Corporation of India Ltd | 1.98% | 4.96% | 1.98% |
| Hindalco Industries Ltd | 1.97% | 5.06% | 1.97% |
| Oil & Natural Gas Corporation Ltd | 1.97% | 5.12% | 1.97% |
8 shared of 50 / 50 positions. Weights are shown as a share of each fund's equity book.
No published holdings for ICICI Prudential NASDAQ 100 Index Fund, Motilal Oswal S&P 500 Index Fund — left out entirely rather than counted as 0% overlap.
| Metric | Aditya Birla Sun Life · Direct NAV ₹19.24 Very High risk ★★★★☆ | ICICI Prudential · Direct NAV ₹24.30 Very High risk ★★★★☆ | Motilal Oswal · Direct NAV ₹33.75 Very High risk ★★★★☆ | UTI · Direct NAV ₹22.19 Very High risk ★★★★☆ | Category median Index Funds · 375 funds |
|---|---|---|---|---|---|
| +4.69% | +37.86%Best in row | +31.67% | +14.41% | +5.66% | |
| +14.04% | +31.72%Best in row | +26.53% | +25.30% | +8.82% | |
| +13.41% | — | +17.87%Best in row | — | +9.15% | |
| +13.42% | +19.99% | +21.56% | +27.94%Best in row | +7.67% | |
| +12.34% | +29.23%Best in row | +23.81% | +15.66% | — | |
| +17.36% | +26.37% | +17.89% | +28.43%Best in row | +12.67% | |
| +13.80% | — | +17.93%Best in row | — | +13.64% | |
| Risk | |||||
| 13.62%Best in row | 21.35% | 15.43% | 20.81% | 13.97% | |
| 0.55 | 1.18 | 1.30Best in row | 0.90 | 0.24 | |
| 0.77 | 1.75 | 1.92Best in row | 1.20 | 0.36 | |
| -18.02%Best in row | -30.04% | -19.91% | -22.63% | -16.12% | |
| Nifty 50 | Nasdaq 100 | S&P 500 | Nifty 500 | — | |
| +5.53% | +5.10% | +4.83% | +11.51%Best in row | +0.84% | |
| 1.03 | 0.99 | 1.02 | 1.14 | 1.00 | |
| 114.4% | 109.7% | 114.0% | 139.8%Best in row | 102.2% | |
| 82.8%Best in row | 89.3% | 89.5% | 90.5% | 97.2% | |
| 0.41%Best in row | 0.63% | 0.62% | 0.80% | 0.36% | |
| ₹470.82Cr | ₹3,348Cr | ₹4,500Cr | ₹729.68Cr | ₹177.09Cr | |
| None | None | 1.00% | None | — | |
| ₹100 | ₹100 | ₹500 | ₹500 | — | |
| ₹100 | ₹1.00K | ₹500 | ₹1.00K | — | |
| 35% | 16% | 1% | 44% | 35% | |
| Priya Sridhar · 1.6y | Sharmila D'silva | Rakesh Shetty | Sharwan Kumar Goyal | — | |
| 10 Jun 2021 | 19 Oct 2021 | 29 Apr 2020 | 12 May 2023 | — | |
| 50 | — | — | 50 | — | |
| 20.6% | — | — | 48.8% | — | |
| 0.2% | 0.1% | 0.5% | 0.1% | — | |
3 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.