Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Dividend Yield Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Tata Dividend Yield Fund | LIC MF Dividend Yield Fund | ICICI Prudential Dividend Yield Equity Fund | Aditya Birla Sun Life Dividend Yield Fund | Nifty 500 |
|---|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹99.86 | ₹98.74 | ₹102.27 | ₹102.94 | ₹98.09 |
| 02 Feb 2024 | ₹117.68 | ₹126.79 | ₹127.13 | ₹131.21 | ₹116.72 |
| 05 May 2024 | ₹125.55 | ₹135.83 | ₹136.92 | ₹134.09 | ₹122.87 |
| 06 Aug 2024 | ₹133.54 | ₹152.55 | ₹148.91 | ₹145.96 | ₹131.56 |
| 07 Nov 2024 | ₹134.45 | ₹156.83 | ₹150.53 | ₹150.36 | ₹133.69 |
| 08 Feb 2025 | ₹123.29 | ₹144.95 | ₹144.48 | ₹139.18 | ₹126.89 |
| 12 May 2025 | ₹128.89 | ₹149.05 | ₹151.03 | ₹137.79 | ₹131.96 |
| 13 Aug 2025 | ₹130.82 | ₹152.79 | ₹153.36 | ₹139.59 | ₹133.06 |
| 14 Nov 2025 | ₹140.57 | ₹159.62 | ₹162.07 | ₹145.91 | ₹139.73 |
| 15 Feb 2026 | ₹139.18 | ₹155.20 | ₹160.86 | ₹147.14 | ₹136.66 |
| 19 May 2026 | ₹141.08 | ₹155.36 | ₹153.72 | ₹146.44 | ₹132.02 |
| 20 Aug 2026 | ₹150.25 | ₹168.37 | ₹156.70 | ₹149.13 | ₹137.83 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Tata Dividend Yield Fund | LIC MF Dividend Yield Fund | ICICI Prudential Dividend Yield Equity Fund | Aditya Birla Sun Life Dividend Yield Fund |
|---|---|---|---|---|
| Tata Dividend Yield Fund | ||||
| LIC MF Dividend Yield Fund | ||||
| ICICI Prudential Dividend Yield Equity Fund | ||||
| Aditya Birla Sun Life Dividend Yield Fund |
LIC MF Dividend Yield Fund and ICICI Prudential Dividend Yield Equity Fund share 30% of their equity book by weight.
Shared holdings — LIC MF Dividend Yield Fund vs ICICI Prudential Dividend Yield Equity Fund
| Stock | LIC MF Dividend Yield Fund | ICICI Prudential Dividend Yield Equity Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 5.76% | 9.13% | 5.76% |
| ICICI Bank Ltd | 4.05% | 6.75% | 4.05% |
| Axis Bank Ltd | 3.04% | 4.77% | 3.04% |
| NTPC Ltd | 2.45% | 3.89% | 2.45% |
| Interglobe Aviation Ltd | 2.42% | 3.12% | 2.42% |
| Tata Consultancy Services Ltd | 2.64% | 2.12% | 2.12% |
| Hindustan Unilever Ltd | 1.58% | 1.51% | 1.51% |
| Maruti Suzuki India Ltd | 1.32% | 3.61% | 1.32% |
| Bharti Airtel Ltd | 1.21% | 2.95% | 1.21% |
| Tata Communications Ltd | 1.92% | 1.09% | 1.09% |
| Sun Pharmaceutical Industries Ltd | 1.04% | 5.61% | 1.04% |
| Mahindra & Mahindra Ltd | 1.27% | 1.01% | 1.01% |
| Kotak Mahindra Bank Ltd | 2.42% | 0.67% | 0.67% |
| Tata Motors Ltd | 1.35% | 0.67% | 0.67% |
| Oil India Ltd | 1.39% | 0.55% | 0.55% |
2 more stocks in common. 17 shared of 57 / 67 positions. Weights are shown as a share of each fund's equity book.
| Metric | Tata · Regular NAV ₹20.13 Very High risk ★★★☆☆ | LIC · Regular NAV ₹33.07 Very High risk ★★★★☆ | ICICI Prudential · Regular NAV ₹53.09 Very High risk ★★★★★ | Aditya Birla Sun Life · Regular NAV ₹463.82 Very High risk ★☆☆☆☆ | Category median Dividend Yield Fund · 11 funds |
|---|---|---|---|---|---|
| +12.81%Best in row | +8.36% | +0.36% | +5.12% | +2.53% | |
| +15.43% | +19.74%Best in row | +16.60% | +14.63% | +14.45% | |
| +13.83% | — | +17.29%Best in row | +14.44% | +14.04% | |
| — | — | +14.71%Best in row | +12.37% | +13.75% | |
| +14.23% | +18.59%Best in row | +13.85% | +12.32% | +13.85% | |
| +14.25% | +12.12% | +14.27% | +12.76% | — | |
| +17.24% | +19.74%Best in row | +16.35% | +14.52% | +15.33% | |
| +13.84% | — | +15.38%Best in row | +13.33% | +14.16% | |
| — | — | +15.79%Best in row | +12.25% | +13.21% | |
| Risk | |||||
| 15.94% | 16.00% | 12.83%Best in row | 14.73% | 13.31% | |
| 0.56 | 0.83 | 0.79 | 0.55 | 0.51 | |
| 0.75 | 1.13 | 1.08 | 0.74 | 0.69 | |
| -20.95% | -20.93% | -45.82% | -53.16% | -20.93% | |
| +2.69% | +6.20%Best in row | +4.63% | +2.30% | +2.30% | |
| 1.03 | 1.14 | 0.88 | 0.97 | 0.92 | |
| 109.1% | 130.4%Best in row | 104.4% | 102.0% | 102.1% | |
| 97.1% | 107.6% | 80.1%Best in row | 89.8% | 89.8% | |
| 2.29% | 2.43% | 1.90%Best in row | 2.82% | 2.29% | |
| ₹1,049Cr | ₹675.68Cr | ₹6,470Cr | ₹1,457Cr | ₹1,457Cr | |
| 0.50% | Up to 1.00% | Up to 1.00% | 1.00% | — | |
| ₹100 | ₹200 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹5.00K | ₹500 | — | |
| 2% | 14% | 93% | 8% | 8% | |
| Hasmukh Vishariya | Karan Doshi | Sharmila D'silva | Pavas Pethia | — | |
| 27 May 2021 | 31 Jul 2023 | 12 Jun 2014 | 03 Apr 2006 | — | |
| 76 | 57 | 67 | 63 | — | |
| 25.8% | 32.1% | 44.9% | 38.2% | — | |
| 2.5% | 5.4% | 2.4% | 1.0% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.