Compare
NAVs as of 20 Aug 2026
TRUSTMF Liquid FundDirectAditya Birla Sun Life Liquid FundDirectEdelweiss Liquid FundDirectAxis Liquid FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2021 – 20 Aug 2026, limited by TRUSTMF Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | TRUSTMF Liquid Fund | Aditya Birla Sun Life Liquid Fund | Edelweiss Liquid Fund | Axis Liquid Fund |
|---|---|---|---|---|
| 25 Apr 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Oct 2021 | ₹101.44 | ₹101.48 | ₹101.53 | ₹101.47 |
| 15 Mar 2022 | ₹103.00 | ₹103.08 | ₹103.12 | ₹103.06 |
| 24 Aug 2022 | ₹105.00 | ₹105.11 | ₹105.11 | ₹105.09 |
| 02 Feb 2023 | ₹107.91 | ₹108.03 | ₹108.03 | ₹108.01 |
| 14 Jul 2023 | ₹111.27 | ₹111.49 | ₹111.43 | ₹111.42 |
| 23 Dec 2023 | ₹114.68 | ₹114.89 | ₹114.83 | ₹114.81 |
| 01 Jun 2024 | ₹118.43 | ₹118.76 | ₹118.70 | ₹118.64 |
| 10 Nov 2024 | ₹122.18 | ₹122.55 | ₹122.52 | ₹122.44 |
| 21 Apr 2025 | ₹126.14 | ₹126.60 | ₹126.55 | ₹126.50 |
| 30 Sep 2025 | ₹129.51 | ₹130.03 | ₹129.99 | ₹129.93 |
| 11 Mar 2026 | ₹132.88 | ₹133.48 | ₹133.41 | ₹133.36 |
| 20 Aug 2026 | ₹136.90 | ₹137.62 | ₹137.53 | ₹137.51 |
| Metric | Trust · Direct NAV ₹1,369.39 Low risk ★★★☆☆ | Aditya Birla Sun Life · Direct NAV ₹457.26 Low risk ★★★★★ | Edelweiss · Direct NAV ₹3,658.21 Low risk ★★★★☆ | Axis · Direct NAV ₹3,148.77 Low risk ★★★★★ | Category median Liquid Fund · 53 funds |
|---|---|---|---|---|---|
| +6.37% | +6.52% | +6.49% | +6.52% | +6.42% | |
| +6.91% | +7.03% | +7.03% | +7.03% | +6.96% | |
| +6.26% | +6.37% | +6.34% | +6.35% | +6.29% | |
| — | +6.19% | — | +6.17% | +6.12% | |
| +6.08% | +6.90% | +6.16% | +6.87% | +6.42% | |
| +6.72% | +6.84% | +6.82% | +6.83% | — | |
| +6.66% | +6.60% | +5.84% | +6.56% | +6.49% | |
| +6.18% | +6.36% | +5.59% | +6.33% | +6.24% | |
| — | +6.50% | — | +6.46% | +6.42% | |
| Risk | |||||
| 0.41% | 0.16% | 0.15% | 0.17% | 0.17% | |
| -0.49% | -0.23% | -0.15% | -0.19% | -0.16% | |
| 0.10% | 0.21% | 0.10% | 0.13% | 0.15% | |
| ₹957.97Cr | ₹60,608Cr | ₹13,834Cr | ₹55,968Cr | ₹5,378Cr | |
| ₹1.00K | ₹100 | ₹1.00K | ₹100 | — | |
| ₹1.00K | ₹100 | ₹100 | ₹100 | — | |
| — | 223% | — | — | 223% | |
| Jalpan Shah | Kaustubh Gupta | Pranavi Kulkarni · 4.7y | Devang Shah | — | |
| 25 Apr 2021 | 01 Jan 2013 | 27 Nov 2016 | 01 Jan 2013 | — | |
| 2.2% | -4.8% | -8.8% | -13.7% | — | |
11 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- Up to 0.01%
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.