Compare
NAVs as of 20 Aug 2026
TRUSTMF Liquid FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (138 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | TRUSTMF Liquid Fund |
|---|---|
| 25 Apr 2021 | ₹100.00 |
| 04 Oct 2021 | ₹100.58 |
| 15 Mar 2022 | ₹100.82 |
| 24 Aug 2022 | ₹101.51 |
| 02 Feb 2023 | ₹103.06 |
| 14 Jul 2023 | ₹104.93 |
| 23 Dec 2023 | ₹106.77 |
| 01 Jun 2024 | ₹108.86 |
| 10 Nov 2024 | ₹111.18 |
| 21 Apr 2025 | ₹113.55 |
| 30 Sep 2025 | ₹115.42 |
| 11 Mar 2026 | ₹117.16 |
| 20 Aug 2026 | ₹119.46 |
| Metric | Trust · Regular · IDCW NAV ₹1,194.91 Low risk ★★★★☆ | Category median Liquid Fund · 138 funds |
|---|---|---|
| +3.88% | +0.01% | |
| +4.28% | +0.00% | |
| +3.51% | +0.01% | |
| — | +0.00% | |
| +3.40% | +0.03% | |
| +4.08% | — | |
| +3.86% | +0.01% | |
| +3.43% | +0.01% | |
| — | +0.01% | |
| Risk | ||
| 0.32% | 0.73% | |
| — | -5.30 | |
| — | -5.07 | |
| -0.05% | -0.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.26% | 0.24% | |
| ₹957.97Cr | ₹6,676Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| — | 223% | |
| Jalpan Shah | — | |
| 25 Apr 2021 | — | |
| — | — | |
| — | — | |
| 2.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.