Compare
NAVs as of 20 Aug 2026
TRUSTMF Liquid FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (50 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | TRUSTMF Liquid Fund |
|---|---|
| 25 Apr 2021 | ₹100.00 |
| 04 Oct 2021 | ₹101.38 |
| 15 Mar 2022 | ₹102.86 |
| 24 Aug 2022 | ₹104.79 |
| 02 Feb 2023 | ₹107.62 |
| 14 Jul 2023 | ₹110.90 |
| 23 Dec 2023 | ₹114.23 |
| 01 Jun 2024 | ₹117.88 |
| 10 Nov 2024 | ₹121.53 |
| 21 Apr 2025 | ₹125.38 |
| 30 Sep 2025 | ₹128.65 |
| 11 Mar 2026 | ₹131.91 |
| 20 Aug 2026 | ₹135.80 |
| Metric | Trust · Regular NAV ₹1,358.39 Low risk ★★☆☆☆ | Category median Liquid Fund · 50 funds |
|---|---|---|
| +6.21% | +6.31% | |
| +6.75% | +6.84% | |
| +6.10% | +6.17% | |
| — | +6.01% | |
| +5.92% | +6.71% | |
| +6.56% | — | |
| +6.50% | +6.80% | |
| +6.01% | +6.80% | |
| — | +6.97% | |
| Risk | ||
| 0.17% | 0.17% | |
| — | — | |
| — | — | |
| -0.02% | -0.17% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.26% | 0.26% | |
| ₹957.97Cr | ₹6,319Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| — | 223% | |
| Jalpan Shah | — | |
| 25 Apr 2021 | — | |
| — | — | |
| — | — | |
| 2.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.