Compare
NAVs as of 20 Aug 2026
ICICI Prudential Nifty 100 Low Volatility 30 ETF FOFRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026, limited by Axis Silver Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF | Nifty 100 |
|---|---|---|---|---|---|
| 27 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jan 2023 | ₹104.32 | ₹122.15 | ₹126.63 | ₹122.02 | ₹105.06 |
| 22 May 2023 | ₹106.79 | ₹129.13 | ₹134.56 | ₹129.74 | ₹104.69 |
| 18 Sep 2023 | ₹120.19 | ₹128.07 | ₹132.47 | ₹128.45 | ₹115.49 |
| 14 Jan 2024 | ₹135.27 | ₹126.45 | ₹131.03 | ₹126.73 | ₹127.60 |
| 12 May 2024 | ₹139.13 | ₹149.15 | ₹153.16 | ₹149.44 | ₹131.92 |
| 08 Sep 2024 | ₹162.07 | ₹146.36 | ₹151.45 | ₹146.12 | ₹149.30 |
| 04 Jan 2025 | ₹152.94 | ₹153.84 | ₹159.48 | ₹153.93 | ₹143.26 |
| 03 May 2025 | ₹151.36 | ₹164.21 | ₹170.37 | ₹164.03 | ₹143.09 |
| 29 Aug 2025 | ₹159.32 | ₹202.97 | ₹209.66 | ₹202.78 | ₹143.97 |
| 26 Dec 2025 | ₹165.30 | ₹390.15 | ₹399.72 | ₹370.83 | ₹153.11 |
| 23 Apr 2026 | ₹154.73 | ₹405.17 | ₹418.49 | ₹405.25 | ₹144.50 |
| 20 Aug 2026 | ₹159.00 | ₹396.80 | ₹410.67 | ₹397.12 | ₹146.21 |
| Metric | ICICI Prudential · Regular · IDCW NAV ₹18.22 Very High risk ★★★☆☆ | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| -1.01% | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| +11.03% | +46.60% | +46.58% | +46.54% | +10.60% | |
| +9.86% | — | — | — | +7.04% | |
| +11.91% | +31.93% | +43.70%Best in row | +31.83% | +8.44% | |
| +9.48% | +44.39% | +49.53%Best in row | +44.41% | — | |
| +15.10% | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| +10.75% | — | — | — | +8.64% | |
| Risk | |||||
| 11.15%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| 0.41 | 1.05 | 1.04 | 1.03 | 0.40 | |
| 0.58 | 1.42 | 1.41 | 1.41 | 0.57 | |
| -18.45%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| Nifty 100 | — | — | — | — | |
| +1.67% | — | — | — | +0.09% | |
| 0.89 | — | — | — | 0.95 | |
| 92.9% | — | — | — | 92.9% | |
| 79.6% | — | — | — | 81.4% | |
| 0.58% | 0.65% | 0.65% | 0.49%Best in row | 0.58% | |
| ₹1,328Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| None | 1.00% | 0.25% | 1.00% | — | |
| ₹100 | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹1.00K | ₹100 | ₹5.00K | ₹100 | — | |
| Ashwini Bharucha | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 13 Apr 2021 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| 0.0% | 0.0% | -0.4% | 0.1% | — | |
6 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.