Compare
NAVs as of 20 Aug 2026
BANDHAN FLOATER FUND - Direct Plan - PeriodicDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Floater Fund median (34 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 09 Dec 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN FLOATER FUND - Direct Plan - Periodic |
|---|---|
| 09 Dec 2022 | ₹100.00 |
| 01 Apr 2023 | ₹102.14 |
| 22 Jul 2023 | ₹104.58 |
| 12 Nov 2023 | ₹106.61 |
| 03 Mar 2024 | ₹107.47 |
| 24 Jun 2024 | ₹107.47 |
| 14 Oct 2024 | ₹107.47 |
| 04 Feb 2025 | ₹107.47 |
| 27 May 2025 | ₹107.47 |
| 17 Sep 2025 | ₹122.55 |
| 07 Jan 2026 | ₹124.71 |
| 30 Apr 2026 | ₹126.66 |
| 20 Aug 2026 | ₹130.36 |
| Metric | Bandhan · Direct · IDCW NAV ₹13.90 Moderate risk ★★★☆☆ | Category median Floater Fund · 34 funds |
|---|---|---|
| +6.90% | +0.74% | |
| +7.46% | +0.55% | |
| — | +0.53% | |
| — | +0.05% | |
| +7.44% | +0.81% | |
| +7.47% | — | |
| +7.35% | +0.83% | |
| — | +0.61% | |
| — | +0.14% | |
| Risk | ||
| 1.09% | 1.00% | |
| 0.88 | -0.85 | |
| 1.28 | -0.85 | |
| -0.47% | -2.12% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.10% | 0.28% | |
| ₹63.86L | ₹261.76Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | 113% | |
| Brijesh Shah · 2.4y | — | |
| 09 Dec 2022 | — | |
| — | — | |
| — | — | |
| 2.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.