Compare
NAVs as of 20 Aug 2026
Bandhan Floater FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Floater Fund median (34 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 22 Feb 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Floater Fund |
|---|---|
| 22 Feb 2021 | ₹100.00 |
| 08 Aug 2021 | ₹100.76 |
| 22 Jan 2022 | ₹100.59 |
| 08 Jul 2022 | ₹100.92 |
| 22 Dec 2022 | ₹102.16 |
| 07 Jun 2023 | ₹102.71 |
| 22 Nov 2023 | ₹102.20 |
| 07 May 2024 | ₹102.48 |
| 21 Oct 2024 | ₹102.57 |
| 06 Apr 2025 | ₹103.69 |
| 20 Sep 2025 | ₹104.24 |
| 06 Mar 2026 | ₹104.49 |
| 20 Aug 2026 | ₹105.03 |
| Metric | Bandhan · Direct · IDCW NAV ₹10.51 Moderate risk ★★★☆☆ | Category median Floater Fund · 34 funds |
|---|---|---|
| +1.28% | +0.74% | |
| +0.98% | +0.55% | |
| +0.78% | +0.53% | |
| — | +0.05% | |
| +0.90% | +0.81% | |
| +0.91% | — | |
| +0.86% | +0.83% | |
| +0.75% | +0.61% | |
| — | +0.14% | |
| Risk | ||
| 3.35% | 1.00% | |
| -1.65 | -0.85 | |
| -1.68 | -0.85 | |
| -2.63% | -2.12% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.10% | 0.28% | |
| ₹228.73Cr | ₹261.76Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | 113% | |
| Brijesh Shah | — | |
| 22 Feb 2021 | — | |
| — | — | |
| — | — | |
| 2.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.