Compare
NAVs as of 20 Aug 2026
Bandhan Floater FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Floater Fund median (34 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 22 Feb 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Floater Fund |
|---|---|
| 22 Feb 2021 | ₹100.00 |
| 08 Aug 2021 | ₹100.25 |
| 22 Jan 2022 | ₹100.25 |
| 08 Jul 2022 | ₹100.39 |
| 22 Dec 2022 | ₹100.29 |
| 07 Jun 2023 | ₹100.32 |
| 22 Nov 2023 | ₹100.24 |
| 07 May 2024 | ₹100.37 |
| 21 Oct 2024 | ₹100.60 |
| 06 Apr 2025 | ₹101.32 |
| 20 Sep 2025 | ₹101.42 |
| 06 Mar 2026 | ₹101.27 |
| 20 Aug 2026 | ₹100.98 |
| Metric | Bandhan · Regular · IDCW NAV ₹10.10 Moderate risk ★★☆☆☆ | Category median Floater Fund · 34 funds |
|---|---|---|
| -0.17% | +0.58% | |
| +0.22% | +0.51% | |
| +0.13% | +0.51% | |
| — | +0.04% | |
| +0.18% | +0.73% | |
| +0.16% | — | |
| +0.22% | +0.71% | |
| +0.19% | +0.59% | |
| — | +0.12% | |
| Risk | ||
| 1.35% | 0.94% | |
| -4.66 | -1.28 | |
| -5.04 | -1.30 | |
| -0.95% | -2.13% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.72% | 0.66% | |
| ₹228.73Cr | ₹261.76Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | 113% | |
| Brijesh Shah | — | |
| 22 Feb 2021 | — | |
| — | — | |
| — | — | |
| 2.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.