Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 17 Feb 2021 – 20 Aug 2026, limited by SBI Retirement Benefit Fund - Conservative Hybrid. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | SBI Retirement Benefit Fund - Conservative Hybrid | ICICI Prudential Retirement Fund Pure Equity | ICICI Prudential Retirement Fund Hybrid Aggressive | Aditya Birla Sun Life Retirement Fund-The 30s | Nifty 500 |
|---|---|---|---|---|---|
| 17 Feb 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Aug 2021 | ₹107.98 | ₹111.61 | ₹109.03 | ₹105.50 | ₹110.89 |
| 18 Jan 2022 | ₹115.04 | ₹135.14 | ₹119.91 | ₹110.21 | ₹123.62 |
| 05 Jul 2022 | ₹111.22 | ₹122.79 | ₹108.88 | ₹96.68 | ₹106.86 |
| 19 Dec 2022 | ₹121.07 | ₹139.74 | ₹122.58 | ₹110.52 | ₹125.07 |
| 05 Jun 2023 | ₹126.92 | ₹144.92 | ₹126.28 | ₹110.74 | ₹125.89 |
| 19 Nov 2023 | ₹133.61 | ₹168.96 | ₹143.82 | ₹123.15 | ₹139.71 |
| 05 May 2024 | ₹143.24 | ₹221.04 | ₹182.46 | ₹143.95 | ₹166.38 |
| 19 Oct 2024 | ₹155.26 | ₹249.82 | ₹204.22 | ₹166.42 | ₹186.07 |
| 05 Apr 2025 | ₹151.50 | ₹220.96 | ₹183.57 | ₹145.71 | ₹165.16 |
| 19 Sep 2025 | ₹159.90 | ₹268.08 | ₹217.69 | ₹173.36 | ₹186.44 |
| 06 Mar 2026 | ₹157.65 | ₹268.15 | ₹217.84 | ₹167.75 | ₹178.46 |
| 20 Aug 2026 | ₹163.91 | ₹292.11 | ₹237.31 | ₹197.74 | ₹186.65 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | SBI Retirement Benefit Fund - Conservative Hybrid | ICICI Prudential Retirement Fund Pure Equity | ICICI Prudential Retirement Fund Hybrid Aggressive | Aditya Birla Sun Life Retirement Fund-The 30s |
|---|---|---|---|---|
| SBI Retirement Benefit Fund - Conservative Hybrid | ||||
| ICICI Prudential Retirement Fund Pure Equity | ||||
| ICICI Prudential Retirement Fund Hybrid Aggressive | ||||
| Aditya Birla Sun Life Retirement Fund-The 30s |
ICICI Prudential Retirement Fund Pure Equity and ICICI Prudential Retirement Fund Hybrid Aggressive share 42% of their equity book by weight.
Shared holdings — ICICI Prudential Retirement Fund Pure Equity vs ICICI Prudential Retirement Fund Hybrid Aggressive
| Stock | ICICI Prudential Retirement Fund Pure Equity | ICICI Prudential Retirement Fund Hybrid Aggressive | |
|---|---|---|---|
| HDFC Bank Ltd | 6.34% | 3.01% | 3.01% |
| Reliance Industries Ltd | 4.85% | 2.49% | 2.49% |
| Mahindra & Mahindra Ltd | 2.35% | 2.64% | 2.35% |
| Larsen & Toubro Ltd | 2.16% | 2.28% | 2.16% |
| Hindustan Unilever Ltd | 3.38% | 2.14% | 2.14% |
| Multi Commodity Exchange Of India Ltd | 2.88% | 1.92% | 1.92% |
| Siemens Energy India Ltd | 1.94% | 1.74% | 1.74% |
| Tech Mahindra Ltd | 1.64% | 2.03% | 1.64% |
| Titan Company Ltd | 1.56% | 2.82% | 1.56% |
| Avenue Supermarts Ltd | 2.39% | 1.49% | 1.49% |
| Britannia Industries Ltd | 2.57% | 1.47% | 1.47% |
| UPL Ltd | 1.39% | 1.95% | 1.39% |
| Ultratech Cement Ltd | 1.92% | 1.28% | 1.28% |
| United Spirits Ltd | 2.04% | 1.26% | 1.26% |
| Hindustan Aeronautics Ltd | 1.24% | 1.27% | 1.24% |
24 more stocks in common. 39 shared of 96 / 80 positions. Weights are shown as a share of each fund's equity book.
| Metric | SBI · Direct NAV ₹16.48 High risk ★★☆☆☆ | ICICI Prudential · Direct NAV ₹39.99 High risk ★★★★★ | ICICI Prudential · Direct NAV ₹32.06 High risk ★★★★★ | Aditya Birla Sun Life · Direct NAV ₹25.80 High risk ★★★☆☆ | Category median Retirement Fund · 29 funds |
|---|---|---|---|---|---|
| +3.43% | +10.47% | +10.97% | +15.64%Best in row | +4.07% | |
| +8.04% | +22.59%Best in row | +20.11% | +17.79% | +10.96% | |
| +8.73% | +21.22%Best in row | +16.71% | +13.89% | +10.01% | |
| +9.40% | +20.36%Best in row | +16.85% | +13.57% | +10.95% | |
| +7.69% | +20.10%Best in row | +17.79% | +16.71% | — | |
| +10.61% | +25.41%Best in row | +19.68% | +14.53% | +12.79% | |
| +9.07% | +25.90%Best in row | +20.08% | +14.92% | +12.13% | |
| Risk | |||||
| 5.65%Best in row | 16.26% | 13.81% | 14.13% | 10.69% | |
| 0.27 | 0.99 | 0.98 | 0.80 | 0.47 | |
| 0.38 | 1.34 | 1.34 | 1.10 | 0.65 | |
| -6.87%Best in row | -37.17% | -28.71% | -34.23% | -16.53% | |
| — | Nifty 500 | Nifty 500 | Nifty 500 | — | |
| — | +8.79%Best in row | +7.38% | +5.44% | +0.92% | |
| — | 1.02 | 0.86 | 0.97 | 0.76 | |
| — | 127.3%Best in row | 109.2% | 111.2% | 82.1% | |
| — | 87.3% | 69.9%Best in row | 83.8% | 69.9% | |
| 1.24% | 0.87%Best in row | 1.18% | 1.35% | 1.12% | |
| ₹249.79Cr | ₹1,884Cr | ₹1,173Cr | ₹434.17Cr | ₹280.84Cr | |
| ₹500 | ₹100 | ₹100 | ₹500 | — | |
| ₹5.00K | ₹5.00K | ₹5.00K | ₹1.00K | — | |
| 248% | 69% | 63% | 1% | 24% | |
| Ardhendu Bhattacharya · 5.1y | Darshil Dedhia | Darshil Dedhia | Jonas Bhutta · 1.8y | — | |
| 17 Feb 2021 | 28 Feb 2019 | 28 Feb 2019 | 12 Mar 2019 | — | |
| 53 | 96 | 80 | 77 | — | |
| 15.7% | 30.3% | 19.9% | 26.6% | — | |
| 2.7% | 6.7% | 7.5% | 3.0% | — | |
4 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Exit load
- None
- Lock-in
- 5 years
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.