Compare
NAVs as of 20 Aug 2026
Kotak International REIT Overseas Equity Omni FOFDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 05 Jan 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak International REIT Overseas Equity Omni FOF |
|---|---|
| 05 Jan 2021 | ₹100.00 |
| 25 Jun 2021 | ₹102.86 |
| 13 Dec 2021 | ₹104.08 |
| 02 Jun 2022 | ₹100.55 |
| 20 Nov 2022 | ₹93.14 |
| 10 May 2023 | ₹94.92 |
| 29 Oct 2023 | ₹81.48 |
| 17 Apr 2024 | ₹91.29 |
| 05 Oct 2024 | ₹110.98 |
| 25 Mar 2025 | ₹99.37 |
| 12 Sep 2025 | ₹119.85 |
| 02 Mar 2026 | ₹122.57 |
| 20 Aug 2026 | ₹125.44 |
| Metric | Kotak Mahindra · Direct · IDCW NAV ₹12.53 Very High risk ★☆☆☆☆ | Category median FoF Overseas · 35 funds |
|---|---|---|
| +10.35% | +28.94% | |
| +11.28% | +23.31% | |
| +4.25% | +11.78% | |
| — | +11.50% | |
| +4.12% | +9.83% | |
| +8.66% | — | |
| +3.27% | +9.67% | |
| +4.21% | +8.27% | |
| — | +8.01% | |
| Risk | ||
| 17.14% | 18.31% | |
| 0.28 | 0.83 | |
| 0.42 | 1.15 | |
| -25.54% | -28.06% | |
| — | — | |
| — | +4.28% | |
| — | 1.26 | |
| — | 121.3% | |
| — | 121.5% | |
| 0.64% | 0.62% | |
| ₹101.79Cr | ₹289.28Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 18% | |
| Arjun Khanna · 5.7y | — | |
| 05 Jan 2021 | — | |
| — | — | |
| — | — | |
| 0.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.