Compare
NAVs as of 20 Aug 2026
Kotak International REIT Overseas Equity Omni FOFRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 05 Jan 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak International REIT Overseas Equity Omni FOF |
|---|---|
| 05 Jan 2021 | ₹100.00 |
| 25 Jun 2021 | ₹102.39 |
| 13 Dec 2021 | ₹103.13 |
| 02 Jun 2022 | ₹99.22 |
| 20 Nov 2022 | ₹91.52 |
| 10 May 2023 | ₹92.87 |
| 29 Oct 2023 | ₹79.40 |
| 17 Apr 2024 | ₹88.59 |
| 05 Oct 2024 | ₹107.25 |
| 25 Mar 2025 | ₹95.64 |
| 12 Sep 2025 | ₹114.90 |
| 02 Mar 2026 | ₹117.05 |
| 20 Aug 2026 | ₹119.35 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹11.92 Very High risk ★★☆☆☆ | Category median FoF Overseas · 35 funds |
|---|---|---|
| +9.46% | +28.06% | |
| +10.34% | +22.18% | |
| +3.34% | +10.63% | |
| — | +10.98% | |
| +3.20% | +9.07% | |
| +7.77% | — | |
| +2.36% | +8.63% | |
| +3.30% | +6.85% | |
| — | +6.87% | |
| Risk | ||
| 17.14% | 18.31% | |
| 0.22 | 0.76 | |
| 0.33 | 1.08 | |
| -26.02% | -29.15% | |
| — | — | |
| — | +3.69% | |
| — | 1.26 | |
| — | 119.1% | |
| — | 123.8% | |
| 1.36% | 1.44% | |
| ₹101.79Cr | ₹295.12Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 18% | |
| Arjun Khanna · 5.7y | — | |
| 05 Jan 2021 | — | |
| — | — | |
| — | — | |
| 0.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.