Compare
NAVs as of 20 Aug 2026
Axis Global Equity Alpha Fund of FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 30 Sep 2020 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Global Equity Alpha Fund of Fund |
|---|---|
| 30 Sep 2020 | ₹100.00 |
| 28 Mar 2021 | ₹112.95 |
| 23 Sep 2021 | ₹127.78 |
| 22 Mar 2022 | ₹127.24 |
| 17 Sep 2022 | ₹112.73 |
| 15 Mar 2023 | ₹119.12 |
| 10 Sep 2023 | ₹136.58 |
| 07 Mar 2024 | ₹154.71 |
| 02 Sep 2024 | ₹167.88 |
| 01 Mar 2025 | ₹182.50 |
| 27 Aug 2025 | ₹204.82 |
| 22 Feb 2026 | ₹225.85 |
| 20 Aug 2026 | ₹252.62 |
| Metric | Axis · Regular · IDCW NAV ₹25.28 Very High risk ★★★★☆ | Category median FoF Overseas · 35 funds |
|---|---|---|
| +24.46% | +28.06% | |
| +23.71% | +22.18% | |
| +14.66% | +10.63% | |
| — | +10.98% | |
| +17.05% | +9.07% | |
| +20.73% | — | |
| +15.15% | +8.63% | |
| +14.65% | +6.85% | |
| — | +6.87% | |
| Risk | ||
| 15.28% | 18.31% | |
| 1.13 | 0.76 | |
| 1.62 | 1.08 | |
| -20.64% | -29.15% | |
| — | — | |
| — | +3.69% | |
| — | 1.26 | |
| — | 119.1% | |
| — | 123.8% | |
| 1.59% | 1.44% | |
| ₹2,292Cr | ₹295.12Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 18% | |
| Krishnaa Narayan | — | |
| 30 Sep 2020 | — | |
| — | — | |
| — | — | |
| -0.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.