Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Sep 2022 – 20 Aug 2026, limited by HDFC Silver ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Nifty Bank ETF | HDFC Silver ETF | Nippon India Silver ETF | CPSE ETF | Nifty Bank | Nifty 500 |
|---|---|---|---|---|---|---|
| 02 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Jan 2023 | ₹108.98 | ₹136.12 | ₹133.63 | ₹103.49 | ₹109.04 | ₹101.63 |
| 01 May 2023 | ₹109.55 | ₹139.72 | ₹138.95 | ₹113.02 | ₹109.67 | ₹100.12 |
| 30 Aug 2023 | ₹112.95 | ₹140.82 | ₹140.69 | ₹130.73 | ₹112.21 | ₹111.63 |
| 29 Dec 2023 | ₹123.24 | ₹136.95 | ₹137.24 | ₹181.76 | ₹122.50 | ₹127.81 |
| 27 Apr 2024 | ₹122.93 | ₹152.55 | ₹151.95 | ₹234.67 | ₹122.27 | ₹137.09 |
| 26 Aug 2024 | ₹131.49 | ₹159.99 | ₹157.12 | ₹282.62 | ₹129.75 | ₹155.00 |
| 25 Dec 2024 | ₹131.65 | ₹163.55 | ₹162.72 | ₹233.08 | ₹129.96 | ₹147.37 |
| 24 Apr 2025 | ₹141.76 | ₹182.57 | ₹180.33 | ₹245.68 | ₹140.03 | ₹145.91 |
| 23 Aug 2025 | ₹142.68 | ₹212.00 | ₹209.32 | ₹244.18 | ₹139.90 | ₹151.24 |
| 22 Dec 2025 | ₹153.34 | ₹382.75 | ₹377.83 | ₹245.26 | ₹150.44 | ₹157.01 |
| 21 Apr 2026 | ₹148.21 | ₹458.42 | ₹453.36 | ₹289.46 | ₹145.54 | ₹151.58 |
| 20 Aug 2026 | ₹149.39 | ₹434.78 | ₹430.10 | ₹254.52 | ₹145.85 | ₹154.67 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
HDFC Nifty Bank ETF and CPSE ETF share 0% of their equity book by weight.
No published holdings for HDFC Silver ETF, Nippon India Silver ETF — left out entirely rather than counted as 0% overlap.
| Metric | HDFC NAV ₹59.28 Very High risk ★★★☆☆ | HDFC NAV ₹225.65 High risk ★★★☆☆ | Nippon India · Direct NAV ₹225.68 High risk ★★★★☆ | Nippon India · Direct NAV ₹93.51 Very High risk ★★★★☆ |
|---|---|---|---|---|
| +3.69% | +110.40% | +110.79%Best in row | +3.32% | |
| +10.06% | +48.58%Best in row | +47.87% | +25.71% | |
| +11.06% | — | — | +30.21%Best in row | |
| +17.70% | +44.88%Best in row | +33.42% | +14.46% | |
| +9.81% | +50.33%Best in row | +45.56% | +22.15% | |
| +13.59% | +45.19%Best in row | +34.76% | +21.05% | |
| +13.69% | — | — | +21.73%Best in row | |
| Risk | ||||
| 16.08%Best in row | 37.00% | 36.52% | 22.16% | |
| 0.22 | 1.14 | 1.13 | 0.87 | |
| 0.31 | 1.58 | 1.54 | 1.19 | |
| -20.59%Best in row | -44.41% | -44.41% | -54.09% | |
| Nifty Bank | — | — | Nifty 500 | |
| +0.59% | — | — | +12.95%Best in row | |
| 1.00 | — | — | 0.97 | |
| 100.9% | — | — | 138.4%Best in row | |
| 97.8% | — | — | 87.6%Best in row | |
| 0.17% | 0.58% | 0.58% | 0.08%Best in row | |
| ₹2,538Cr | ₹7,960Cr | ₹31,737Cr | ₹21,191Cr | |
| — | — | None | — | |
| — | — | None | None | |
| Arun Agarwal | Bhagyesh Kagalkar | Jitendra Tolani | Jitendra Tolani · 1.6y | |
| 21 Aug 2020 | 02 Sep 2022 | 04 Feb 2022 | 07 Nov 2016 | |
| 14 | — | — | 11 | |
| 86.7% | — | — | 99.1% | |
6 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.