Compare
NAVs as of 20 Aug 2026
BHARAT Bond FOF- April 2031Regular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (128 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 27 Jul 2020 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BHARAT Bond FOF- April 2031 |
|---|---|
| 27 Jul 2020 | ₹100.00 |
| 28 Jan 2021 | ₹102.09 |
| 31 Jul 2021 | ₹103.84 |
| 01 Feb 2022 | ₹105.49 |
| 04 Aug 2022 | ₹106.63 |
| 05 Feb 2023 | ₹110.60 |
| 09 Aug 2023 | ₹114.69 |
| 09 Feb 2024 | ₹119.44 |
| 12 Aug 2024 | ₹124.18 |
| 12 Feb 2025 | ₹129.96 |
| 16 Aug 2025 | ₹136.28 |
| 16 Feb 2026 | ₹139.52 |
| 20 Aug 2026 | ₹143.71 |
| Metric | Edelweiss · Regular · IDCW NAV ₹14.37 Moderate risk ★★★☆☆ | Category median FoF Domestic · 128 funds |
|---|---|---|
| +5.47% | +5.71% | |
| +7.81% | +10.60% | |
| +6.64% | +7.04% | |
| — | +8.12% | |
| +6.16% | +8.44% | |
| +7.26% | — | |
| +6.88% | +9.37% | |
| +6.56% | +8.64% | |
| — | +8.30% | |
| Risk | ||
| 3.06% | 13.12% | |
| 0.43 | 0.40 | |
| 0.62 | 0.57 | |
| -3.77% | -18.33% | |
| — | — | |
| — | +0.09% | |
| — | 0.95 | |
| — | 92.9% | |
| — | 81.4% | |
| 0.02% | 0.58% | |
| ₹4,583Cr | ₹372.62Cr | |
| 0.10% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 13% | |
| Dhawal Dalal · 6.1y | — | |
| 27 Jul 2020 | — | |
| — | — | |
| — | — | |
| -0.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.