Compare
NAVs as of 20 Aug 2026
Mirae Asset Banking and PSU FundRegular · IDCWUTI Banking & PSU Fund - Regular Plan - FlexiRegular · IDCWUTI Banking & PSU FundRegular · IDCWUTI Banking & PSU FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Jul 2020 – 20 Aug 2026, limited by Mirae Asset Banking and PSU Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mirae Asset Banking and PSU Fund | UTI Banking & PSU Fund - Regular Plan - Flexi | UTI Banking & PSU Fund | UTI Banking & PSU Fund |
|---|---|---|---|---|
| 27 Jul 2020 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 28 Jan 2021 | ₹101.84 | ₹102.01 | ₹100.25 | ₹100.19 |
| 31 Jul 2021 | ₹103.95 | ₹99.11 | ₹99.69 | ₹99.11 |
| 01 Feb 2022 | ₹105.49 | ₹100.45 | ₹99.73 | ₹99.32 |
| 04 Aug 2022 | ₹106.33 | ₹108.91 | ₹107.68 | ₹107.69 |
| 05 Feb 2023 | ₹108.87 | ₹111.36 | ₹110.11 | ₹110.11 |
| 09 Aug 2023 | ₹112.69 | ₹115.27 | ₹113.97 | ₹113.97 |
| 09 Feb 2024 | ₹116.31 | ₹119.10 | ₹117.76 | ₹117.76 |
| 12 Aug 2024 | ₹120.82 | ₹123.75 | ₹122.35 | ₹122.35 |
| 12 Feb 2025 | ₹125.23 | ₹128.10 | ₹126.66 | ₹126.66 |
| 16 Aug 2025 | ₹130.59 | ₹134.17 | ₹132.65 | ₹132.66 |
| 16 Feb 2026 | ₹133.45 | ₹137.83 | ₹136.27 | ₹136.28 |
| 20 Aug 2026 | ₹136.51 | ₹142.00 | ₹140.40 | ₹140.40 |
| Metric | Mirae Asset · Regular · IDCW NAV ₹13.65 Low to Moderate risk ★★★★☆ | UTI · Regular · IDCW NAV ₹15.72 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹16.08 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹15.65 Low to Moderate risk ★★★★★ | Category median Banking and PSU Fund · 50 funds |
|---|---|---|---|---|---|
| +4.54% | +5.75% | +5.75% | +5.75% | +0.21% | |
| +6.58% | +7.20% | +7.20% | +7.20% | +0.53% | |
| +5.50% | +7.40%Best in row | +7.03% | +7.15% | +0.38% | |
| — | +4.62%Best in row | +4.20% | +4.26% | +0.44% | |
| +5.27%Best in row | +4.62% | +3.85% | +4.46% | +0.67% | |
| +6.15% | +7.20% | +7.14% | +7.19% | — | |
| +5.80%Best in row | +4.43% | +3.64% | +4.27% | +0.53% | |
| +5.49%Best in row | +4.44% | +3.34% | +4.25% | +0.51% | |
| — | +4.62%Best in row | +3.68% | +4.32% | +0.52% | |
| Risk | |||||
| 1.14% | 0.81% | 0.81% | 0.81% | 1.82% | |
| 0.07 | 0.87 | 0.86 | 0.86 | -2.29 | |
| 0.10 | 1.31 | 1.31 | 1.31 | -2.43 | |
| -1.23%Best in row | -10.02% | -8.50% | -8.73% | -5.17% | |
| 0.82% | — | 0.47% | 0.47% | 0.66% | |
| ₹41.56Cr | ₹1,483Cr | ₹1,483Cr | ₹1,483Cr | ₹3,138Cr | |
| ₹99 | ₹500 | ₹500 | ₹500 | — | |
| ₹5.00K | ₹500 | ₹500 | ₹500 | — | |
| Kruti Chheta · 2.6y | Anurag Mittal · 4.7y | Anurag Mittal | Anurag Mittal | — | |
| 27 Jul 2020 | 12 Aug 2016 | 06 Feb 2014 | 26 May 2016 | — | |
| 9.0% | 2.5% | 2.5% | 2.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.