Compare
NAVs as of 20 Aug 2026
Mirae Asset Banking and PSU FundRegularFranklin India Banking & PSU Debt FundRegularUTI Banking & PSU FundRegularKotak Banking and PSU Debt FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Jul 2020 – 20 Aug 2026, limited by Mirae Asset Banking and PSU Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mirae Asset Banking and PSU Fund | Franklin India Banking & PSU Debt Fund | UTI Banking & PSU Fund | Kotak Banking and PSU Debt Fund |
|---|---|---|---|---|
| 27 Jul 2020 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 28 Jan 2021 | ₹101.84 | ₹102.11 | ₹102.01 | ₹102.87 |
| 31 Jul 2021 | ₹103.95 | ₹104.29 | ₹103.69 | ₹104.78 |
| 01 Feb 2022 | ₹105.48 | ₹105.99 | ₹105.10 | ₹106.84 |
| 04 Aug 2022 | ₹106.33 | ₹107.60 | ₹113.95 | ₹108.09 |
| 05 Feb 2023 | ₹108.86 | ₹110.12 | ₹116.51 | ₹111.25 |
| 09 Aug 2023 | ₹112.68 | ₹114.09 | ₹120.60 | ₹115.44 |
| 09 Feb 2024 | ₹116.30 | ₹117.97 | ₹124.61 | ₹119.36 |
| 12 Aug 2024 | ₹120.81 | ₹122.52 | ₹129.47 | ₹124.12 |
| 12 Feb 2025 | ₹125.22 | ₹126.88 | ₹134.03 | ₹128.81 |
| 16 Aug 2025 | ₹130.58 | ₹132.58 | ₹140.37 | ₹134.47 |
| 16 Feb 2026 | ₹133.44 | ₹136.74 | ₹144.20 | ₹138.32 |
| 20 Aug 2026 | ₹136.50 | ₹140.92 | ₹148.57 | ₹141.96 |
| Metric | Mirae Asset · Regular NAV ₹13.65 Low to Moderate risk ★☆☆☆☆ | Franklin Templeton · Regular NAV ₹24.06 Low to Moderate risk ★★★★☆ | UTI · Regular NAV ₹23.44 Low to Moderate risk ★★★★★ | Kotak Mahindra · Regular NAV ₹69.56 Low to Moderate risk ★★★★☆ | Category median Banking and PSU Fund · 20 funds |
|---|---|---|---|---|---|
| +4.54% | +6.27%Best in row | +5.75% | +5.56% | +5.13% | |
| +6.58% | +7.26% | +7.20% | +7.13% | +6.89% | |
| +5.50% | +6.10% | +7.40%Best in row | +6.19% | +5.90% | |
| — | +6.95% | +6.39% | +7.09%Best in row | +6.88% | |
| +5.26% | +7.39% | +7.02% | +7.73%Best in row | +7.23% | |
| +6.15% | +6.89% | +7.20%Best in row | +6.73% | — | |
| +5.80% | +7.13% | +6.69% | +7.49%Best in row | +7.13% | |
| +5.49% | +7.13% | +6.31% | +7.42%Best in row | +7.13% | |
| — | +7.20% | +6.77% | +7.47%Best in row | +7.28% | |
| Risk | |||||
| 1.14% | 0.98% | 0.81%Best in row | 1.16% | 1.05% | |
| 0.07 | 0.78 | 0.86Best in row | 0.54 | 0.37 | |
| 0.10 | 1.16 | 1.31Best in row | 0.79 | 0.54 | |
| -1.23%Best in row | -3.65% | -6.74% | -2.85% | -3.06% | |
| 0.82% | 0.49% | 0.47%Best in row | 0.75% | 0.71% | |
| ₹41.56Cr | ₹1.11Cr | ₹1,483Cr | ₹5,070Cr | ₹2,277Cr | |
| ₹99 | ₹500 | ₹500 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹500 | ₹100 | — | |
| Kruti Chheta · 2.6y | Sandeep Manam · 4.8y | Anurag Mittal | Abhishek Bisen | — | |
| 27 Jul 2020 | 25 Apr 2014 | 06 Feb 2014 | 14 Aug 2013 | — | |
| 9.0% | 17.3% | 2.5% | 3.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.