Compare
NAVs as of 20 Aug 2026
JM Liquid Fund - Direct Plan - Unclaimed Brokerage I.E.FDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (53 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 30 Jun 2020 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | JM Liquid Fund - Direct Plan - Unclaimed Brokerage I.E.F |
|---|---|
| 30 Jun 2020 | ₹100.00 |
| 03 Jan 2021 | ₹100.00 |
| 09 Jul 2021 | ₹100.00 |
| 12 Jan 2022 | ₹100.00 |
| 17 Jul 2022 | ₹100.00 |
| 20 Jan 2023 | ₹100.00 |
| 26 Jul 2023 | ₹100.00 |
| 29 Jan 2024 | ₹100.00 |
| 03 Aug 2024 | ₹100.00 |
| 06 Feb 2025 | ₹100.00 |
| 11 Aug 2025 | ₹100.00 |
| 14 Feb 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | JM Financial · Direct NAV ₹41.44 Low risk ★★☆☆☆ | Category median Liquid Fund · 53 funds |
|---|---|---|
| 0.00% | +6.42% | |
| 0.00% | +6.96% | |
| 0.00% | +6.29% | |
| — | +6.12% | |
| 0.00% | +6.42% | |
| 0.00% | — | |
| 0.00% | +6.49% | |
| 0.00% | +6.24% | |
| — | +6.42% | |
| Risk | ||
| 0.00% | 0.17% | |
| — | — | |
| — | — | |
| 0.00% | -0.16% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.15% | |
| ₹16.53L | ₹5,378Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 223% | |
| — | — | |
| 30 Jun 2020 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.