Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 21 Jun 2023 – 20 Aug 2026, limited by ITI Focused Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HSBC Focused Fund | ITI Focused Fund | SBI Focused Fund | Kotak Focused Fund | Nifty 500 |
|---|---|---|---|---|---|
| 21 Jun 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Sep 2023 | ₹107.05 | ₹104.61 | ₹107.30 | ₹106.39 | ₹106.35 |
| 31 Dec 2023 | ₹121.26 | ₹120.03 | ₹115.46 | ₹118.85 | ₹119.63 |
| 05 Apr 2024 | ₹130.52 | ₹131.58 | ₹121.78 | ₹126.47 | ₹127.55 |
| 10 Jul 2024 | ₹141.41 | ₹151.01 | ₹137.08 | ₹143.86 | ₹141.48 |
| 15 Oct 2024 | ₹154.21 | ₹157.64 | ₹140.97 | ₹149.17 | ₹146.15 |
| 19 Jan 2025 | ₹141.87 | ₹145.76 | ₹134.92 | ₹135.25 | ₹133.49 |
| 25 Apr 2025 | ₹136.13 | ₹145.96 | ₹138.06 | ₹137.52 | ₹134.53 |
| 31 Jul 2025 | ₹136.94 | ₹158.05 | ₹144.69 | ₹148.71 | ₹141.09 |
| 04 Nov 2025 | ₹139.71 | ₹163.70 | ₹153.85 | ₹156.91 | ₹145.78 |
| 08 Feb 2026 | ₹139.46 | ₹153.37 | ₹156.91 | ₹161.67 | ₹144.29 |
| 16 May 2026 | ₹140.07 | ₹158.32 | ₹158.98 | ₹153.79 | ₹138.73 |
| 20 Aug 2026 | ₹139.92 | ₹166.69 | ₹168.90 | ₹167.31 | ₹144.78 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HSBC Focused Fund | ITI Focused Fund | SBI Focused Fund | Kotak Focused Fund |
|---|---|---|---|---|
| HSBC Focused Fund | ||||
| ITI Focused Fund | ||||
| SBI Focused Fund | ||||
| Kotak Focused Fund |
HSBC Focused Fund and Kotak Focused Fund share 40% of their equity book by weight.
Shared holdings — HSBC Focused Fund vs Kotak Focused Fund
| Stock | HSBC Focused Fund | Kotak Focused Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 8.43% | 7.19% | 7.19% |
| HDFC Bank Ltd | 7.12% | 6.18% | 6.18% |
| Shriram Transport Finance Company Ltd | 4.96% | 5.10% | 4.96% |
| Kei Industries Ltd | 4.36% | 4.00% | 4.00% |
| Reliance Industries Ltd | 4.31% | 3.95% | 3.95% |
| Zomato Ltd | 3.15% | 4.62% | 3.15% |
| GE T&D India Ltd | 3.97% | 2.91% | 2.91% |
| Krishna Institute Of Medical Sciences Ltd | 2.91% | 2.69% | 2.69% |
| Larsen & Toubro Ltd | 4.93% | 2.68% | 2.68% |
| Blue Star Ltd | 2.90% | 1.90% | 1.90% |
10 shared of 30 / 30 positions. Weights are shown as a share of each fund's equity book.
| Metric | HSBC · Direct · IDCW NAV ₹22.39 Very High risk ★★★☆☆ | ITI · Direct · IDCW NAV ₹16.62 Very High risk ★★★★☆ | SBI · Direct · IDCW NAV ₹111.10 Very High risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹31.11 Very High risk ★★★★★ | Category median Focused Fund · 29 funds |
|---|---|---|---|---|---|
| +1.05% | +5.07% | +15.52%Best in row | +10.09% | -2.14% | |
| +10.35% | +18.27%Best in row | +17.45% | +17.19% | +10.43% | |
| +8.98% | — | +13.98% | +14.47%Best in row | +10.23% | |
| — | — | +13.37% | — | +7.71% | |
| +14.26% | +17.52%Best in row | +13.42% | +17.36% | +12.32% | |
| +7.86% | +11.29% | +15.48%Best in row | +15.04% | — | |
| +14.86% | +17.51% | +13.92% | +18.89%Best in row | +13.69% | |
| +12.19% | — | +13.54% | +19.39%Best in row | +12.00% | |
| — | — | +13.43% | — | +10.33% | |
| Risk | |||||
| 17.22% | 16.38% | 11.97%Best in row | 14.14% | 15.25% | |
| 0.22 | 0.72 | 0.91Best in row | 0.76 | 0.27 | |
| 0.29 | 0.96 | 1.28Best in row | 1.05 | 0.36 | |
| -21.22% | -18.83%Best in row | -32.74% | -36.32% | -36.57% | |
| -1.51% | +5.25% | +5.59%Best in row | +4.94% | -0.71% | |
| 1.06 | 1.03 | 0.82 | 0.93 | 0.96 | |
| 100.1% | 110.2%Best in row | 96.3% | 106.8% | 93.2% | |
| 111.1% | 82.3% | 61.7%Best in row | 80.5% | 97.9% | |
| 1.05% | 0.88% | 0.80% | 0.73%Best in row | 1.05% | |
| ₹1,677Cr | ₹567.11Cr | ₹44,948Cr | ₹4,062Cr | ₹2,383Cr | |
| Up to 1.00% | 0.50% | Up to 0.25% | Up to 1.00% | — | |
| ₹500 | ₹500 | ₹500 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹5.00K | ₹100 | — | |
| 32% | 107% | 45% | 34% | 32% | |
| Sonal Gupta | Rajesh Bhatia | Rama Srinivasan | Shibani Sircar Kurian | — | |
| 29 Jul 2020 | 21 Jun 2023 | 02 Jan 2013 | 23 Jul 2019 | — | |
| 30 | 28 | 23 | 30 | — | |
| 50.4% | 43.9% | 53.7% | 47.0% | — | |
| 2.5% | 3.0% | 6.4% | 3.7% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.