Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 22 Jun 2020 – 20 Aug 2026, limited by Mirae Asset Arbitrage Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mirae Asset Arbitrage Fund | UTI - Arbitrage Fund | Invesco India Arbitrage Fund | Edelweiss Arbitrage Fund |
|---|---|---|---|---|
| 22 Jun 2020 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Dec 2020 | ₹101.52 | ₹98.76 | ₹100.41 | ₹101.40 |
| 02 Jul 2021 | ₹103.65 | ₹98.97 | ₹102.31 | ₹103.70 |
| 06 Jan 2022 | ₹105.29 | ₹100.03 | ₹103.92 | ₹105.53 |
| 12 Jul 2022 | ₹107.14 | ₹101.78 | ₹106.34 | ₹107.58 |
| 16 Jan 2023 | ₹109.83 | ₹104.27 | ₹109.46 | ₹110.35 |
| 22 Jul 2023 | ₹113.70 | ₹108.04 | ₹113.55 | ₹114.35 |
| 26 Jan 2024 | ₹118.19 | ₹112.26 | ₹118.04 | ₹118.76 |
| 31 Jul 2024 | ₹122.65 | ₹116.63 | ₹122.55 | ₹123.41 |
| 04 Feb 2025 | ₹126.95 | ₹120.91 | ₹127.00 | ₹127.90 |
| 10 Aug 2025 | ₹130.93 | ₹125.04 | ₹131.27 | ₹132.13 |
| 14 Feb 2026 | ₹134.85 | ₹128.87 | ₹135.26 | ₹136.02 |
| 20 Aug 2026 | ₹138.67 | ₹132.71 | ₹139.30 | ₹140.09 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Mirae Asset Arbitrage Fund | UTI - Arbitrage Fund | Invesco India Arbitrage Fund | Edelweiss Arbitrage Fund |
|---|---|---|---|---|
| Mirae Asset Arbitrage Fund | ||||
| UTI - Arbitrage Fund | ||||
| Invesco India Arbitrage Fund | ||||
| Edelweiss Arbitrage Fund |
UTI - Arbitrage Fund and Edelweiss Arbitrage Fund duplicate 69% of their equity book — holding both adds concentration, not diversification.
Shared holdings — UTI - Arbitrage Fund vs Edelweiss Arbitrage Fund
| Stock | UTI - Arbitrage Fund | Edelweiss Arbitrage Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 7.06% | 5.56% | 5.56% |
| ICICI Bank Ltd | 4.65% | 4.93% | 4.65% |
| Reliance Industries Ltd | 4.82% | 3.06% | 3.06% |
| Bharti Airtel Ltd | 3.51% | 2.22% | 2.22% |
| Vodafone Idea Ltd | 2.18% | 2.84% | 2.18% |
| JSW Steel Ltd | 2.13% | 1.90% | 1.90% |
| NMDC Ltd | 2.08% | 1.88% | 1.88% |
| Zomato Ltd | 3.68% | 1.77% | 1.77% |
| Glenmark Pharmaceuticals Ltd | 2.03% | 1.70% | 1.70% |
| Indus Towers Ltd | 1.66% | 2.09% | 1.66% |
| Yes Bank Ltd | 2.87% | 1.33% | 1.33% |
| State Bank of India | 3.84% | 1.29% | 1.29% |
| Canara Bank | 1.25% | 1.56% | 1.25% |
| Bharat Heavy Electricals Ltd | 1.99% | 1.23% | 1.23% |
| Kotak Mahindra Bank Ltd | 3.39% | 1.16% | 1.16% |
131 more stocks in common. 146 shared of 153 / 167 positions. Weights are shown as a share of each fund's equity book.
| Metric | Mirae Asset · Regular · IDCW NAV ₹13.87 Moderately High risk ★★★★☆ | UTI · Regular · IDCW NAV ₹21.15 Moderately High risk ★★★★★ | Invesco · Regular · IDCW NAV ₹18.19 Moderately High risk ★★★★☆ | Edelweiss · Regular · IDCW NAV ₹15.18 Moderately High risk ★★★★☆ | Category median Arbitrage Fund · 49 funds |
|---|---|---|---|---|---|
| +5.78% | +5.98% | +6.00% | +5.88% | +5.47% | |
| +6.59% | +6.87% | +6.81% | +6.76% | +6.19% | |
| +5.87% | +6.05% | +6.26%Best in row | +6.08% | +5.61% | |
| — | +2.96% | +3.51% | +3.80%Best in row | +2.45% | |
| +5.45%Best in row | +3.78% | +3.14% | +3.49% | +3.39% | |
| +6.33% | +6.57% | +6.63% | +6.52% | — | |
| +6.04%Best in row | +3.43% | +3.05% | +3.27% | +2.79% | |
| +5.69%Best in row | +3.29% | +2.86% | +3.17% | +2.88% | |
| — | +2.97% | +2.38% | +3.30%Best in row | +1.96% | |
| Risk | |||||
| 1.06% | 0.95% | 0.97% | 0.97% | 1.08% | |
| 0.08 | 0.39Best in row | 0.32 | 0.27 | -0.30 | |
| 0.12 | 0.58Best in row | 0.47 | 0.40 | -0.43 | |
| -0.45%Best in row | -6.94% | -3.52% | -2.56% | -2.62% | |
| 3.47% | 1.85%Best in row | 2.97% | 2.33% | 2.08% | |
| ₹3,657Cr | ₹10,939Cr | ₹27,818Cr | ₹14,863Cr | ₹1,250Cr | |
| 0.25% | Up to 0.25% | 0.50% | Up to 0.25% | — | |
| ₹99 | ₹500 | ₹500 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹1.00K | ₹100 | — | |
| 1730% | 1105% | 455% | 1458% | 907% | |
| Jigar Shethia · 6.2y | Sharwan Kumar Goyal | Deepak Gupta · 4.8y | Bhavesh Jain · 12.2y | — | |
| 22 Jun 2020 | 06 Jul 2006 | 03 May 2007 | 30 Jun 2014 | — | |
| 166 | 153 | 175 | 167 | — | |
| 11.4% | 27.1% | 22.3% | 21.5% | — | |
| 86.7% | 71.7% | 77.4% | 71.9% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.