Compare
NAVs as of 20 Aug 2026
PGIM India Money Market FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (28 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 09 Mar 2020 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | PGIM India Money Market Fund |
|---|---|
| 09 Mar 2020 | ₹100.00 |
| 21 Sep 2020 | ₹103.14 |
| 06 Apr 2021 | ₹105.29 |
| 19 Oct 2021 | ₹107.47 |
| 03 May 2022 | ₹109.72 |
| 15 Nov 2022 | ₹112.63 |
| 31 May 2023 | ₹117.33 |
| 13 Dec 2023 | ₹121.71 |
| 26 Jun 2024 | ₹126.59 |
| 08 Jan 2025 | ₹131.55 |
| 24 Jul 2025 | ₹137.56 |
| 05 Feb 2026 | ₹141.72 |
| 20 Aug 2026 | ₹146.75 |
| Metric | PGIM India · Direct NAV ₹1,468.34 Low risk ★★☆☆☆ | Category median Money Market Fund · 28 funds |
|---|---|---|
| +6.26% | +6.44% | |
| +7.20% | +7.38% | |
| +6.55% | +6.60% | |
| — | +6.72% | |
| +6.13% | +7.08% | |
| +7.02% | — | |
| +6.41% | +6.98% | |
| +6.22% | +6.73% | |
| — | +6.96% | |
| Risk | ||
| 0.42% | 0.42% | |
| — | 0.07 | |
| — | 0.11 | |
| -0.77% | -0.77% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.16% | 0.16% | |
| ₹143.43Cr | ₹4,207Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | 153% | |
| Puneet Pal | — | |
| 09 Mar 2020 | — | |
| — | — | |
| — | — | |
| -1.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.