Compare
NAVs as of 20 Aug 2026
PGIM India Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 09 Mar 2020 – 20 Aug 2026, limited by PGIM India Money Market Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | PGIM India Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 09 Mar 2020 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Sep 2020 | ₹101.32 | ₹103.61 | ₹103.61 | ₹103.61 |
| 06 Apr 2021 | ₹100.13 | ₹105.83 | ₹105.84 | ₹104.30 |
| 19 Oct 2021 | ₹100.12 | ₹107.92 | ₹107.94 | ₹104.30 |
| 03 May 2022 | ₹100.08 | ₹110.23 | ₹110.24 | ₹104.30 |
| 15 Nov 2022 | ₹100.77 | ₹113.05 | ₹113.07 | ₹104.30 |
| 31 May 2023 | ₹102.16 | ₹117.65 | ₹117.66 | ₹96.75 |
| 13 Dec 2023 | ₹103.45 | ₹122.11 | ₹122.12 | ₹100.41 |
| 26 Jun 2024 | ₹104.78 | ₹127.15 | ₹127.16 | ₹104.56 |
| 08 Jan 2025 | ₹105.28 | ₹132.20 | ₹132.21 | ₹108.71 |
| 24 Jul 2025 | ₹106.27 | ₹138.32 | ₹138.33 | ₹113.74 |
| 05 Feb 2026 | ₹105.83 | ₹142.58 | ₹142.59 | ₹117.25 |
| 20 Aug 2026 | ₹104.62 | ₹147.64 | ₹147.65 | ₹121.41 |
| Metric | PGIM India · Regular · IDCW NAV ₹1,046.79 Low risk ★★★★☆ | UTI · Regular · IDCW NAV ₹1,862.94 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,974.63 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,282.76 Low risk ★★★★☆ | Category median Money Market Fund · 75 funds |
|---|---|---|---|---|---|
| -1.43% | +6.32% | +6.32% | +6.32% | -0.04% | |
| +0.57% | +7.30% | +7.30% | +7.30% | +0.11% | |
| +0.84% | +6.58% | +6.58% | — | +0.15% | |
| — | +6.39% | +6.63%Best in row | +2.48% | +0.14% | |
| +0.70% | +5.70% | +6.30%Best in row | +2.42% | +0.27% | |
| +0.47% | +7.09% | +7.09% | +4.52% | — | |
| +1.26% | +6.33% | +6.49%Best in row | +2.66% | +0.29% | |
| +0.98% | +6.10% | +6.23%Best in row | +2.06% | +0.17% | |
| — | +5.90% | +6.56%Best in row | +2.38% | +0.10% | |
| Risk | |||||
| 1.78% | 0.42% | 0.42% | 0.42% | 0.92% | |
| -3.33 | — | — | — | -3.05 | |
| -3.31 | — | — | — | -3.05 | |
| -2.04% | -1.72% | -0.76%Best in row | -9.24% | -1.63% | |
| 0.38% | 0.25% | 0.25% | — | 0.39% | |
| ₹143.43Cr | ₹564.74Cr | ₹564.74Cr | ₹1.60L | ₹4,240Cr | |
| None | None | None | — | — | |
| ₹1.00K | ₹5.38K | ₹5.38K | ₹500 | — | |
| ₹5.00K | ₹500 | ₹500 | ₹500 | — | |
| Puneet Pal | Anurag Mittal | Anurag Mittal | Amit Sharma · 9.1y | — | |
| 09 Mar 2020 | 01 Jun 2015 | 01 Jul 2015 | 29 Mar 2016 | — | |
| -1.7% | 3.2% | 3.2% | 3.2% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.