Compare
NAVs as of 20 Aug 2026
Bank of India Overnight FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (84 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 28 Jan 2020 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bank of India Overnight Fund |
|---|---|
| 28 Jan 2020 | ₹100.00 |
| 15 Aug 2020 | ₹99.99 |
| 02 Mar 2021 | ₹99.99 |
| 18 Sep 2021 | ₹99.99 |
| 06 Apr 2022 | ₹99.99 |
| 22 Oct 2022 | ₹99.99 |
| 10 May 2023 | ₹99.99 |
| 26 Nov 2023 | ₹99.99 |
| 12 Jun 2024 | ₹99.99 |
| 29 Dec 2024 | ₹99.99 |
| 17 Jul 2025 | ₹99.99 |
| 01 Feb 2026 | ₹99.99 |
| 20 Aug 2026 | ₹99.99 |
| Metric | Bank of India · Direct · IDCW NAV ₹1,000.00 Low risk ★★★☆☆ | Category median Overnight Fund · 84 funds |
|---|---|---|
| 0.00% | +0.00% | |
| -0.00% | 0.00% | |
| — | +0.01% | |
| — | +3.22% | |
| -0.00% | +0.02% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| 0.00% | 0.00% | |
| — | +2.18% | |
| Risk | ||
| 0.00% | 0.18% | |
| — | -4.76 | |
| — | -4.81 | |
| -0.26% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.09% | 0.09% | |
| ₹80.05Cr | ₹845.33Cr | |
| None | — | |
| None | — | |
| — | — | |
| ₹5.00K | — | |
| — | — | |
| Mithraem Bharucha · 5y | — | |
| 28 Jan 2020 | — | |
| — | — | |
| — | — | |
| 96.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.